Del Oro High School
NOR CAL TOC 112 - 235
Wrestlers: 112
42nd Annual 2010

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Paul Fox Gilroy Hawks 7 5- 0 100.00
Chris Garcia Kastner 8 5- 1 83.33
Anthony Munoz Tjefferson-Mad 7 4- 1 80.00
Tyler Lawrence Escalon WC 8 6- 2 75.00
Abel Contreras Burton Bulldogs 8 5- 2 71.43
Alex Jimenez Alta Sierra 7 4- 2 66.67
Angel Huerta Kerman MS 8 3- 2 60.00
Matt Cantu Breceda WC 7 3- 2 60.00
Luke Bussey Olympus 7 4- 3 57.14
Joe Garcia Tjefferson-Mad 8 2- 2 50.00
Ali Khan Toby Johnson 8 2- 2 50.00
Nathan Taylor Lyman Gilmore 8 2- 2 50.00
Ryley Berzins Pleasant Valley-Penn 8 2- 2 50.00
Brandon Magnussen Arden 7 3- 3 50.00
Brandon Fratto Buljan 7 2- 2 50.00
Jake Boontjer Eastside 8 1- 2 33.33
Tyler Shamblin Northside 6 1- 2 33.33
Caleb Patrick Argonaut Jr WC 8 1- 2 33.33
Rueben Arreola Bartlett 8 1- 2 33.33
Cody Bundy CK Price 8 1- 2 33.33
Juan Mendoza Mendota 7 1- 2 33.33
Carson Maples Windsor WC 7 1- 2 33.33
Austin Reichert AscentionSolorsano 8 1- 2 33.33
Haden Johnson Combat WC 8 0- 2 0.00
Jacob Lowrie Winters 8 0- 2 0.00
Mason Andrews Barrett 8 0- 2 0.00
Julia Ausmus Louis Pasteur 7 0- 2 0.00
Sam Pfau Barrett 7 0- 2 0.00
Christopher DelaCruz LaVina MS 8 0- 2 0.00
Zeke Stinger Lee MS 8 0- 2 0.00
Mike Lucas Kerr MS 8 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved