Del Oro High School | ||||
NOR CAL TOC 112 - 235 | ||||
Home | ||||
42nd Annual 2010 | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Place | Team | Score | |
1. | Kastner | 135.00 | |
2. | Gilroy Hawks | 108.50 | |
3. | Bronco WC | 99.00 | |
4. | Clark | 89.00 | |
5. | Burton Bulldogs | 82.50 | |
6. | Willis Jepson | 78.50 | |
7. | Toby Johnson | 70.00 | |
8. | Loomis | 57.00 | |
9. | Concord Youth Club | 54.00 | |
10. | Tjefferson-Mad | 39.00 | |
11. | Bryant MS | 38.00 | |
12. | Team Puma | 36.00 | |
13. | Breceda WC | 35.00 | |
14. | El Dorado Hills WC | 32.00 | |
(tie) | Oroville Rattlers | 32.00 | |
16. | Mendota | 31.00 | |
(tie) | Willows | 31.00 | |
18. | Lincoln-Selma | 30.50 | |
19. | Dinuba WC | 30.00 | |
20. | Washington-CAR | 28.00 | |
21. | Kerman MS | 27.00 | |
22. | Carnegie | 26.00 | |
(tie) | Folsom MS | 26.00 | |
(tie) | Mountain Creek | 26.00 | |
25. | Chimera WC | 25.00 | |
26. | Barrett | 24.00 | |
(tie) | Ahwahnee | 24.00 | |
28. | Livingston MS | 23.00 | |
29. | Bakersfield Drillers | 22.00 | |
(tie) | Freedom WC | 22.00 | |
(tie) | Marvel Wrestling | 22.00 | |
(tie) | Smedberg | 22.00 | |
33. | Durham WC | 20.00 | |
(tie) | Lee MS | 20.00 | |
(tie) | Tulare WC | 20.00 | |
36. | Combat WC | 19.00 | |
(tie) | Louis Pasteur | 19.00 | |
(tie) | Spring View | 19.00 | |
39. | Bancroft MS | 18.00 | |
(tie) | Pioneer Mustangs | 18.00 | |
41. | Bartlett | 17.00 | |
42. | Albiani | 16.00 | |
43. | Escalon WC | 15.50 | |
44. | Argonaut Jr WC | 15.00 | |
(tie) | CK Price | 15.00 | |
(tie) | Richgrove | 15.00 | |
(tie) | Salida | 15.00 | |
(tie) | Shafter | 15.00 | |
49. | Jackman | 14.00 | |
(tie) | Marsh Gators | 14.00 | |
(tie) | MLK (Madera) | 14.00 | |
(tie) | Olympus | 14.00 | |
(tie) | Paradise | 14.00 | |
54. | Chico Jr | 12.00 | |
(tie) | Timberwolves WC | 12.00 | |
56. | Buljan | 11.00 | |
(tie) | Eastside | 11.00 | |
(tie) | Fowler(Sutter) | 11.00 | |
(tie) | Jas Rutter MS | 11.00 | |
60. | Arden | 9.00 | |
(tie) | Lyman Gilmore | 9.00 | |
(tie) | Pinkerton | 9.00 | |
63. | Pleasant Valley-Pville | 8.00 | |
(tie) | Sunnyvale MS | 8.00 | |
65. | Alta Sierra | 7.00 | |
(tie) | Anderson Attack | 7.00 | |
(tie) | Antelope Crossing | 7.00 | |
(tie) | Firebaugh | 7.00 | |
(tie) | Granite Oaks | 7.00 | |
(tie) | Harriet Eddy MS | 7.00 | |
(tie) | Mitchell | 7.00 | |
(tie) | Stallion Nation | 7.00 | |
(tie) | Sutter Folsom | 7.00 | |
74. | Eich MS | 6.00 | |
(tie) | Pleasant Grove | 6.00 | |
(tie) | Stockton Elite WC | 6.00 | |
77. | Butte Bears | 5.00 | |
(tie) | Foothill(Sanger) | 5.00 | |
(tie) | Pleasant Valley-Penn | 5.00 | |
(tie) | Silverado MS | 5.00 | |
(tie) | Windsor WC | 5.00 | |
82. | Sequoia MS | 4.00 | |
(tie) | Union Hill | 4.00 | |
84. | EV Cain | 3.00 | |
(tie) | Los Gatos WC | 3.00 | |
(tie) | Tenaya | 3.00 | |
(tie) | Tri Valley Elite | 3.00 | |
88. | Twelve Bridges MS | 2.00 | |
(tie) | Delta WC | 2.00 | |
(tie) | Herbert Green | 2.00 | |
(tie) | Kerr MS | 2.00 | |
92. | AscentionSolorsano | 1.00 | |
(tie) | Georgetown | 1.00 | |
(tie) | Northside | 1.00 | |
95. | Alta Vista | 0.00 | |
(tie) | ASI | 0.00 | |
(tie) | Bidwell WC | 0.00 | |
(tie) | CA Jacobs | 0.00 | |
(tie) | Camerado Springs | 0.00 | |
(tie) | Cavitt | 0.00 | |
(tie) | Central Catholic | 0.00 | |
(tie) | Citrus MS | 0.00 | |
(tie) | CMWA-Bam | 0.00 | |
(tie) | Comstock | 0.00 | |
(tie) | Cooley MS | 0.00 | |
(tie) | Corning Sharks | 0.00 | |
(tie) | Creekside RP | 0.00 | |
(tie) | Crescent Elk | 0.00 | |
(tie) | Daniel Savage | 0.00 | |
(tie) | Desmond MS | 0.00 | |
(tie) | Dunham | 0.00 | |
(tie) | Dunsmuir | 0.00 | |
(tie) | Golden Hills | 0.00 | |
(tie) | Harris MS | 0.00 | |
(tie) | Healdsburg | 0.00 | |
(tie) | John Muir MS | 0.00 | |
(tie) | Lassen | 0.00 | |
(tie) | LaVina MS | 0.00 | |
(tie) | Legends of Gold | 0.00 | |
(tie) | Lodi WC | 0.00 | |
(tie) | Los Banos | 0.00 | |
(tie) | Martin Murphy | 0.00 | |
(tie) | Mat Sports | 0.00 | |
(tie) | McFarland MS | 0.00 | |
(tie) | Mission Hill | 0.00 | |
(tie) | Mother Lode | 0.00 | |
(tie) | Napa Sheriff WC | 0.00 | |
(tie) | Navelencia | 0.00 | |
(tie) | NorCal Elite | 0.00 | |
(tie) | Oakdale | 0.00 | |
(tie) | Parsons | 0.00 | |
(tie) | Pleasant Hill | 0.00 | |
(tie) | Rafer Johnson | 0.00 | |
(tie) | Scotsmen Wrestling | 0.00 | |
(tie) | Sierra Ridge | 0.00 | |
(tie) | Springstowne | 0.00 | |
(tie) | Team Smackdown | 0.00 | |
(tie) | Tulare Titans | 0.00 | |
(tie) | Vaca Pena | 0.00 | |
(tie) | Vallejo PAL | 0.00 | |
(tie) | Weimar MS | 0.00 | |
(tie) | Wilson-Exeter | 0.00 | |
(tie) | Winters | 0.00 | |
(tie) | Yosemite WC | 0.00 |
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|