| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Teams | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Twelve Bridges MS 0.00 | Albiani Wrestling 1.00 | Antelope Crossing 23.00 |
| Arcade MS 0.00 | Anderson Attack 2.00 | Alta Vista 4.00 |
| Bancroft MS 4.00 | Barrett MS 17.00 | Bartlett MS 0.00 |
| Bidwell JH 0.00 | Bronco Wrestling Club 28.00 | Buchanan Bears 14.00 |
| Buljan MS 10.00 | Burton Bulldogs 110.00 | Butte Bears 2.00 |
| CA Jacobs 0.00 | Cali Calmecac Academy 9.00 | Cal-Xtreme 34.00 |
| Camerado Springs 14.50 | Capital Shooters 4.00 | Carnegie 86.50 |
| Cavitt MS 0.00 | Cecil Ave MS 3.00 | Central Catholic 109.50 |
| Chester 0.00 | Chico JH 2.00 | Chimera Wrestling 11.00 |
| Citrus Vikings 0.00 | CK Price 22.00 | Clark MS 16.00 |
| Clovis 5.00 | Combat 0.00 | Lawrence Cook MS 0.00 |
| Cooley MS 1.00 | Corning Sharks 3.00 | Creekside-Rohnert Park 1.00 |
| Creekview Ranch 0.00 | Daniel Lewis 0.00 | Delta WC 17.00 |
| Desmond Longhorns 4.00 | Dinuba Wrestling 7.00 | Bad Donkey WC 9.00 |
| Dos Palos 0.00 | Bakersfield Drillers 27.00 | Durham Jr Wrestling 8.00 |
| Foothill Eagle Wrestling 0.00 | Eastside WC 55.50 | El Dorado Hills WC 4.00 |
| El Capitan 17.50 | Escalon 0.00 | EV Cain 0.00 |
| Farmersville JH 23.50 | Firebaugh 19.00 | Folsom MS 4.00 |
| Foothill MS 0.00 | Sutter (Fowler) 0.00 | Fredom Falcons 20.00 |
| Georgetown 0.00 | Gilroy Hawks 60.00 | Granite Oaks 0.00 |
| Harris MS 2.00 | Harvest Park 0.00 | Healdsburg 0.00 |
| Harriet Eddy 0.00 | Herbert Green 3.00 | Half Moon Bay 0.00 |
| Hyde MS 0.00 | Kastner 40.00 | Kennedy MS 0.00 |
| Kerman MS 21.00 | Kerr MS 29.00 | Kingsburg Wrestling 51.00 |
| La Vina 0.00 | Lee MS 2.00 | Legends Of Gold 28.00 |
| Lemoore Farmboys 0.00 | Lyman Gilmore 18.00 | Leroy Greene MS 0.00 |
| Lincoln-Selma 15.00 | Livingston 0.00 | Louis Pasteur 3.00 |
| Madera South 0.00 | Magnolia 0.00 | Markham 0.00 |
| Marsh Gator Wrestling 9.00 | Mat Masters 0.00 | Mat Rats 2.00 |
| McFarland MS 0.00 | Mitchell MS 7.00 | Mother Lode Wrestlin 3.00 |
| Mat Sports 0.00 | Mountain Creek MS 0.00 | John Muir MS 23.00 |
| Napa Sheriff WC 0.00 | Natomas Charter 0.00 | Navalencia 2.00 |
| Northside 3.00 | Oakdale JH 41.50 | Olympus JH 4.00 |
| Oroville 8.00 | Paradise 36.00 | Parson 0.00 |
| Patterson(Creekside) 0.00 | Pleasant Grove 1.00 | Pinkerton MS 0.00 |
| Pioneer Mustangs 18.00 | Pleasant Valley-Pville 16.00 | Pleasant Valley-NevCo 2.00 |
| Ranchos MS 0.00 | Oroville Rattlers 0.00 | Richgrove 0.00 |
| Rio Vista Titans 8.00 | Will Rogers 0.00 | Dan Savage MS 4.00 |
| Sequoia MS (Redding) 0.00 | Silverado 9.50 | Smedberg 0.00 |
| Soaring Eagles 8.00 | Springstowne 1.00 | Spring View 0.00 |
| Sierra Ridge 0.00 | Stockton Elite 0.00 | Super Mex Inter 13.00 |
| Sutter-Folsom 2.00 | Team Natomas 0.00 | Tehachapi Valley WC 15.50 |
| Timberwolves WC 0.00 | Thomas Jefferson(Madera) 4.00 | Toby Johnson MS 19.00 |
| Top Fuelers 6.00 | Tulare Titans 0.00 | USA Gold 0.00 |
| Vacaville 51.00 | Vaca Pena 1.00 | Valley View 4.00 |
| Watsonville Wolverines 0.00 | West Coast Crew 35.00 | Weimar Hills 2.00 |
| Willows Inter 4.00 | Wilson MS(Exeter) 2.00 | Winters 0.00 |
| Western Sierra 0.00 | ||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|