| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Lincoln-Selma - 15.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 83 Jon Pena Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Tanner Gould | Pleasant Valley-Pville | Fall 2:30 |
| Lost | Gionn Peralta | Vacaville | Dec 4-1 |
| Won | Brian Guererro | Creekside-Rohnert Park | M-Dec 9-0 |
| Won | Chance Nelson | Corning Sharks | Dec 5-3 |
| Lost | Layne Embrey | CK Price | Fall 2:37 |
| 103 Isaiah Tovar Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | Greg Dichary | Willows Inter | Fall 1:57 |
| Lost | Johnny Callas | Lyman Gilmore | Fall 1:34 |
| Won | Riley Harrison | Eastside WC | M-Dec 11-2 |
| Lost | Eric Armenta | Super Mex Inter | Dec 2-0 |
| Lost | Tyler Zimmer | Kastner | M-Dec 1-9 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|