| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Oakdale JH - 41.50 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 89 Max Stevens Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Robert Smith | Mat Sports | Fall 1:42 |
| Won | Manny Griego | Vaca Pena | Dec 2-0 |
| Lost | Mauricio Moreno | Firebaugh | Dec 4-2 |
| Won | Brandyn Marr | Alta Vista | Dec 5-2 |
| Lost | Adrian Camposano | El Capitan | Dec 1:30 |
| 89 Brennan Stephens Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Dominic Martinez | Clark MS | Dec 2-0 |
| Won | Mike Fife | Vacaville | Dec 5-0 |
| Lost | Michael Knoblauch | Kastner | Dec 5-0 |
| Lost | Kasey Klaus | Vacaville | Dec 4-0 |
| 89 Ronnie Stevens Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Brandyn Marr | Alta Vista | Dec 4-0 |
| Lost | Mason Pengulley | Burton Bulldogs | M-Dec 8-0 |
| Won | Isaac Navarrete | Dinuba Wrestling | Dec 7-0 |
| Lost | Kasey Klaus | Vacaville | Dec 4-3 |
| 95 Juan Garza Record: 7- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Javier Jiminez | Burton Bulldogs | M-Dec 9-0 |
| Won | Mark Beauchamp | Pleasant Valley-NevCo | M-Dec 8-0 |
| Won | Julian Gomez | Kastner | Fall :43 |
| Won | Kyle Crisel | Top Fuelers | T-Fall 15-0 |
| Won | Dominic Kincaid | Clovis | Dec 1-0 |
| Won | Josh Villaflor | Toby Johnson MS | Dec 2-1 |
| Won | Noe Madera | Tehachapi Valley WC | Dec 2-0 |
| Won | Javier Jiminez | Burton Bulldogs | Dec 4-2 |
| 100 Tyler Noon Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Sam Pfau | Barrett MS | Dec 6-0 |
| Lost | Kyle Ferguson | Pleasant Valley-Pville | Dec 6-0 |
| Won | Levi Leffler | Eastside WC | Dec 9-2 |
| Won | Austin Alsey | Carnegie | Dec 2-0 |
| Lost | Martin Sandoval | Pioneer Mustangs | Dec 2-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|