| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Toby Johnson MS - 19.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 70 Titus Barnett Record: 4- 2 7th Place |
| Result | Opponent | School | How |
| Won | Matt Peterson | Chester | Fall 2:45 |
| Won | Victor Quintos | El Capitan | Dec 15-9 |
| Lost | Nico Colunga | Central Catholic | M-Dec 11-0 |
| Won | Sean Nickell | Bakersfield Drillers | Fall 2:34 |
| Lost | Anthony Wesley | Barrett MS | Fall 2:40 |
| Won | Victor Quintos | El Capitan | Fall :24 |
| 95 Josh Villaflor Record: 5- 2 7th Place |
| Result | Opponent | School | How |
| Won | Jomari Umipig | Springstowne | M-Dec 11-0 |
| Lost | Jon-Jay Chavez | Cal-Xtreme | T-Fall 16-1 |
| Won | Austin Mason | Northside | Fall 2:45 |
| Won | Bryce Martin | Bakersfield Drillers | Dec 4-2 |
| Won | Anthony Raddigan | Olympus JH | Dec 2-1 |
| Lost | Juan Garza | Oakdale JH | Dec 2-1 |
| Won | Zeke Andrade | Eastside WC | Dec 4-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|