| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Kerman MS - 21.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 83 Anthony Errecart Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Gionn Peralta | Vacaville | Dec 14-1 |
| Won | Tanner Gould | Pleasant Valley-Pville | Dec 1:00 |
| Won | Eddie Pagenkopp | Oroville | M-Dec 11-0 |
| Won | Carlos Navarro | Firebaugh | Dec 4-1 |
| Lost | Jonathan Maroon | Buljan MS | Dec 2-0 |
| 89 Ivan Govea Record: 6- 3 6th Place |
| Result | Opponent | School | How |
| Won | Jimmy Lopez | Gilroy Hawks | Fall 1:51 |
| Lost | Michael Knoblauch | Kastner | Dec 5-4 |
| Won | Joseph Gonzalez | Central Catholic | Fall 1:28 |
| Won | Caleb Patrick | Capital Shooters | Dec 8-0 |
| Won | Michael Ripley | Marsh Gator Wrestling | Fall 2:37 |
| Won | Mauricio Moreno | Firebaugh | Dec 6-0 |
| Won | Kasey Klaus | Vacaville | Dec 7-5 |
| Lost | Emilio Saavedra | Central Catholic | M-Dec 0-16 |
| Lost | Michael Knoblauch | Kastner | M-Dec 4-12 |
| 95 Marcel Hernandez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jon-Jay Chavez | Cal-Xtreme | T-Fall 15-0 |
| Lost | Jomari Umipig | Springstowne | Dec 2-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|