| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Tehachapi Valley WC - 15.50 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 83 Brett Carrol Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Tupo | Antelope Crossing | Dec 4-0 |
| Won | Michael McDaniel | Valley View | M-Dec 11-0 |
| Lost | Jimmy Jones | Carnegie | Fall 1:34 |
| 95 Noe Madera Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Julian Gomez | Kastner | Dec 3-0 |
| Won | Zeke Andrade | Eastside WC | M-Dec 11-2 |
| Lost | Jon-Jay Chavez | Cal-Xtreme | Dec 4-0 |
| Lost | Juan Garza | Oakdale JH | Dec 2-0 |
| Lost | Justin Calderon | Carnegie | Dec 2-0 |
| 100 Lance Stone Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Paul Fox | Gilroy Hawks | Fall 1:55 |
| Won | Jaime Iroz | Mat Rats | T-Fall 2:40 |
| Won | Will Sumner | Pleasant Valley-NevCo | Dec 4-3 |
| Lost | Anthony Munoz | Thomas Jefferson(Madera) | Dec 6-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|