| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Soaring Eagles - 8.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 95 Anthony Ross Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Armon Skidmore | CK Price | Fall :55 |
| Lost | Justin Calderon | Carnegie | Dec 7-5 |
| Lost | Lorenzo Landeros | CK Price | Dec 6-2 |
| 100 AJ Ross Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jeffrey Klahn | Georgetown | Fall 2:35 |
| Lost | Able Contrerras | Pioneer Mustangs | Dec 5-2 |
| Lost | Anthony Munoz | Thomas Jefferson(Madera) | Dec 7-6 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|