| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Bakersfield Drillers - 27.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 70 Sean Nickell Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Morgan Sauseda | Chico JH | Dec 5-2 |
| Won | Marclino Madriz | Firebaugh | Dec 2-0 |
| Won | Andrew Nelms | Burton Bulldogs | Dec 2-1 |
| Lost | Titus Barnett | Toby Johnson MS | Fall 2:34 |
| 76 Carlos Herrera Record: 6- 2 5th Place |
| Result | Opponent | School | How |
| Won | Ethan Larrabee | Kerr MS | Dec 4-0 |
| Lost | Skyler Ingwerson | Legends Of Gold | Fall 2:40 |
| Won | Zachary Landaker | Vaca Pena | Dec 4-0 |
| Won | Tristan Palmer | Bronco Wrestling Club | M-Dec 11-2 |
| Won | Jesse Vasquez | Gilroy Hawks | Dec 8-0 |
| Won | Jaron Chavez | Cal-Xtreme | Dec 4-0 |
| Lost | Angel Velasquez | Central Catholic | M-Dec 10-0 |
| Won | Mario Kastl | West Coast Crew | Dec 2-0 |
| 95 Bryce Martin Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Justin Calderon | Carnegie | Dec 9-4 |
| Won | Armon Skidmore | CK Price | Fall 2:00 |
| Won | Jason Delacruz | Buchanan Bears | Dec 3-0 |
| Lost | Josh Villaflor | Toby Johnson MS | Dec 4-2 |
| 108 DJ Cotter Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Johnathan Morgan | Harris MS | Dec 5-2 |
| Won | Kenji Young | Chimera Wrestling | Dec 6-4 |
| Lost | Jason Ladd | Clark MS | Dec 4-0 |
| 108 Hunter Hodges Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Johnathon Timm | Pleasant Grove | M-Dec 11-0 |
| Lost | Victor Trujillo | Carnegie | M-Dec 11-0 |
| Won | Thomas Viola | Albiani Wrestling | Fall 1:25 |
| Lost | Davis Hallberg | Kerr MS | Dec 4-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|