| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Wrestlers: 100 | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Javier Gasca III | Kingsburg Wrestling | 8 | 4- 0 | 100.00 |
| Paul Fox | Gilroy Hawks | 7 | 5- 1 | 83.33 |
| Vincent Gomez | Burton Bulldogs | 8 | 4- 1 | 80.00 |
| Jacob Clark | Paradise | 8 | 6- 2 | 75.00 |
| Kyle Ferguson | Pleasant Valley-Pville | 8 | 4- 2 | 66.67 |
| Johnny Perry | Central Catholic | 8 | 4- 2 | 66.67 |
| Lake Gee | Oroville | 7 | 3- 2 | 60.00 |
| Tyler Noon | Oakdale JH | 8 | 3- 2 | 60.00 |
| Martin Sandoval | Pioneer Mustangs | 8 | 4- 3 | 57.14 |
| Anthony Munoz | Thomas Jefferson(Madera) | 4- 3 | 57.14 | |
| Nick Fiegener | Folsom MS | 8 | 2- 2 | 50.00 |
| Zack Hanson | Chimera Wrestling | 8 | 2- 2 | 50.00 |
| Lance Stone | Tehachapi Valley WC | 7 | 2- 2 | 50.00 |
| Able Contrerras | Pioneer Mustangs | 7 | 2- 2 | 50.00 |
| Aaron Starlin | Bronco Wrestling Club | 7 | 1- 2 | 33.33 |
| Kevin Mocker | Bancroft MS | 8 | 1- 2 | 33.33 |
| Jake Horn | Herbert Green | 7 | 1- 2 | 33.33 |
| AJ Ross | Soaring Eagles | 8 | 1- 2 | 33.33 |
| Will Sumner | Pleasant Valley-NevCo | 7 | 1- 2 | 33.33 |
| Alex Felix-Garcia | Gilroy Hawks | 7 | 1- 2 | 33.33 |
| Sam Pfau | Barrett MS | 7 | 1- 2 | 33.33 |
| Austin Alsey | Carnegie | 8 | 1- 2 | 33.33 |
| Zoo Vang | El Capitan | 7 | 1- 2 | 33.33 |
| Emiliano Chavez | Chico JH | 0- 2 | 0.00 | |
| Jaime Iroz | Mat Rats | 8 | 0- 2 | 0.00 |
| Andrew Gomez | Spring View | 7 | 0- 2 | 0.00 |
| Jeffrey Klahn | Georgetown | 7 | 0- 2 | 0.00 |
| Cody Renfrew | Vacaville | 8 | 0- 2 | 0.00 |
| Levi Leffler | Eastside WC | 7 | 0- 2 | 0.00 |
| Patrick Brown | Cooley MS | 8 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|