| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Wrestlers: 95 | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jon-Jay Chavez | Cal-Xtreme | 7 | 5- 0 | 100.00 |
| Juan Garza | Oakdale JH | 8 | 7- 1 | 87.50 |
| Arnulfo Olea | Farmersville JH | 8 | 4- 1 | 80.00 |
| Javier Jiminez | Burton Bulldogs | 8 | 6- 2 | 75.00 |
| Josh Villaflor | Toby Johnson MS | 6 | 5- 2 | 71.43 |
| Justin Calderon | Carnegie | 8 | 4- 2 | 66.67 |
| Lorenzo Landeros | CK Price | 7 | 3- 2 | 60.00 |
| Bryce Martin | Bakersfield Drillers | 7 | 2- 2 | 50.00 |
| Brennan Fairhead | Kastner | 6 | 2- 2 | 50.00 |
| Chris Garcia | Kastner | 7 | 2- 2 | 50.00 |
| Daniel Torres | Firebaugh | 8 | 2- 2 | 50.00 |
| Anthony Raddigan | Olympus JH | 8 | 2- 2 | 50.00 |
| Zeke Andrade | Eastside WC | 8 | 3- 3 | 50.00 |
| Kyle Crisel | Top Fuelers | 8 | 2- 2 | 50.00 |
| Noe Madera | Tehachapi Valley WC | 8 | 2- 3 | 40.00 |
| Julian Gomez | Kastner | 6 | 1- 2 | 33.33 |
| Anthony Ross | Soaring Eagles | 8 | 1- 2 | 33.33 |
| Dominic Kincaid | Clovis | 6 | 1- 2 | 33.33 |
| Jomari Umipig | Springstowne | 7 | 1- 2 | 33.33 |
| Jimmy Landis | Lee MS | 8 | 1- 2 | 33.33 |
| Zachary Velasquez | Central Catholic | 6 | 1- 2 | 33.33 |
| Jason Delacruz | Buchanan Bears | 7 | 1- 2 | 33.33 |
| Dao Jones | Healdsburg | 8 | 0- 2 | 0.00 |
| Anissa Rodriguez | La Vina | 8 | 0- 2 | 0.00 |
| Nico Montiel | Rio Vista Titans | 7 | 0- 2 | 0.00 |
| Mark Beauchamp | Pleasant Valley-NevCo | 8 | 0- 2 | 0.00 |
| Joseph Moure | Chico JH | 8 | 0- 2 | 0.00 |
| Marcel Hernandez | Kerman MS | 8 | 0- 2 | 0.00 |
| Austin Mason | Northside | 7 | 0- 2 | 0.00 |
| Armon Skidmore | CK Price | 8 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|