Del Oro High School
NorCal TOC 70-108
Wrestlers: 83
March 14, 2009

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Isaiah Locsin Gilroy Hawks 7 5- 0 100.00
Gionn Peralta Vacaville 7 6- 1 85.71
Israel Saavedra Central Catholic 6 4- 1 80.00
Jimmy Scarr Camerado Springs 6 4- 2 66.67
Layne Embrey CK Price 8 4- 2 66.67
Khristian Olivas Bad Donkey WC 6 4- 2 66.67
Jaxon Fitzgerald Eastside WC 8 4- 2 66.67
Anthony Errecart Kerman MS 7 3- 2 60.00
Jon Pena Lincoln-Selma 8 3- 2 60.00
Brandon Tupo Antelope Crossing 8 2- 2 50.00
Jonathan Maroon Buljan MS 7 3- 3 50.00
Seth Hood Burton Bulldogs 8 2- 2 50.00
Jimmy Jones Carnegie 6 2- 2 50.00
Cameron Meszaros Chimera Wrestling 6 2- 2 50.00
Chance Nelson Corning Sharks 6 2- 2 50.00
Carlos Navarro Firebaugh 8 2- 2 50.00
Samuel Parmentier Butte Bears 7 1- 2 33.33
Bailey Perez Dinuba Wrestling 6 1- 2 33.33
Brandon Harreldson Kingsburg Wrestling 6 1- 2 33.33
Brett Carrol Tehachapi Valley WC 6 1- 2 33.33
Ian Gassaway Weimar Hills 6 1- 2 33.33
Gabe Ledesma Wilson MS(Exeter) 7 1- 2 33.33
Brian Guererro Creekside-Rohnert Park 7 0- 2 0.00
Tyler Hammond Mother Lode Wrestlin 6 0- 1 0.00
Bryce Sanguinetti Mother Lode Wrestlin 6 0- 2 0.00
Eddie Pagenkopp Oroville 7 0- 2 0.00
Tanner Gould Pleasant Valley-Pville 7 0- 2 0.00
Eric Uldall Vacaville 7 0- 2 0.00
Michael McDaniel Valley View 7 0- 2 0.00
Erik Iannone Winters 7 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved