| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Wrestlers: 70 | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Nico Colunga | Central Catholic | 6 | 5- 0 | 100.00 |
| Matt Gamble | Burton Bulldogs | 6 | 4- 1 | 80.00 |
| Brendan Thomas | John Muir MS | 7 | 3- 1 | 75.00 |
| Anthony Wesley | Barrett MS | 6 | 4- 2 | 66.67 |
| Matt Smull | Eastside WC | 8 | 4- 2 | 66.67 |
| Titus Barnett | Toby Johnson MS | 6 | 4- 2 | 66.67 |
| Chris Marin | Buchanan Bears | 7 | 3- 2 | 60.00 |
| Sean Nickell | Bakersfield Drillers | 2- 2 | 50.00 | |
| Logan Eaton | Mother Lode Wrestlin | 6 | 2- 2 | 50.00 |
| Aaron Mora | Firebaugh | 6 | 2- 2 | 50.00 |
| Matt Rosa | Northside | 6 | 2- 2 | 50.00 |
| Hayden Gilbert | Anderson Attack | 7 | 2- 2 | 50.00 |
| Victor Quintos | El Capitan | 7 | 3- 3 | 50.00 |
| Andrew Nelms | Burton Bulldogs | 6 | 2- 2 | 50.00 |
| Perez Perez | Cali Calmecac Academy | 7 | 3- 3 | 50.00 |
| Tanner Curutchague | Dan Savage MS | 6 | 1- 2 | 33.33 |
| JJ Culivan | Silverado | 8 | 1- 2 | 33.33 |
| Morgan Sauseda | Chico JH | 8 | 1- 2 | 33.33 |
| Hunter Jara | Buljan MS | 6 | 0- 2 | 0.00 |
| Matt Peterson | Chester | 6 | 0- 2 | 0.00 |
| Anthony Aguilar | Kingsburg Wrestling | 6 | 0- 2 | 0.00 |
| Marclino Madriz | Firebaugh | 6 | 0- 2 | 0.00 |
| Taylor Alderman | Barrett MS | 7 | 0- 2 | 0.00 |
| Carlos Alverez | Louis Pasteur | 6 | 0- 2 | 0.00 |
| Jovan Lucero | Napa Sheriff WC | 7 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|