| Del Oro High School | ||||
| NorCal TOC 70-108 | ||||
| Home | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Burton Bulldogs | 110.00 | |
| 2. | Central Catholic | 109.50 | |
| 3. | Carnegie | 86.50 | |
| 4. | Gilroy Hawks | 60.00 | |
| 5. | Eastside WC | 55.50 | |
| 6. | Kingsburg Wrestling | 51.00 | |
| (tie) | Vacaville | 51.00 | |
| 8. | Oakdale JH | 41.50 | |
| 9. | Kastner | 40.00 | |
| 10. | Paradise | 36.00 | |
| 11. | West Coast Crew | 35.00 | |
| 12. | Cal-Xtreme | 34.00 | |
| 13. | Kerr MS | 29.00 | |
| 14. | Bronco Wrestling Club | 28.00 | |
| (tie) | Legends Of Gold | 28.00 | |
| 16. | Bakersfield Drillers | 27.00 | |
| 17. | Farmersville JH | 23.50 | |
| 18. | Antelope Crossing | 23.00 | |
| (tie) | John Muir MS | 23.00 | |
| 20. | CK Price | 22.00 | |
| 21. | Kerman MS | 21.00 | |
| 22. | Fredom Falcons | 20.00 | |
| 23. | Firebaugh | 19.00 | |
| (tie) | Toby Johnson MS | 19.00 | |
| 25. | Lyman Gilmore | 18.00 | |
| (tie) | Pioneer Mustangs | 18.00 | |
| 27. | El Capitan | 17.50 | |
| 28. | Delta WC | 17.00 | |
| (tie) | Barrett MS | 17.00 | |
| 30. | Clark MS | 16.00 | |
| (tie) | Pleasant Valley-Pville | 16.00 | |
| 32. | Tehachapi Valley WC | 15.50 | |
| 33. | Lincoln-Selma | 15.00 | |
| 34. | Camerado Springs | 14.50 | |
| 35. | Buchanan Bears | 14.00 | |
| 36. | Super Mex Inter | 13.00 | |
| 37. | Chimera Wrestling | 11.00 | |
| 38. | Buljan MS | 10.00 | |
| 39. | Silverado | 9.50 | |
| 40. | Bad Donkey WC | 9.00 | |
| (tie) | Marsh Gator Wrestling | 9.00 | |
| (tie) | Cali Calmecac Academy | 9.00 | |
| 43. | Durham Jr Wrestling | 8.00 | |
| (tie) | Rio Vista Titans | 8.00 | |
| (tie) | Soaring Eagles | 8.00 | |
| (tie) | Oroville | 8.00 | |
| 47. | Dinuba Wrestling | 7.00 | |
| (tie) | Mitchell MS | 7.00 | |
| 49. | Top Fuelers | 6.00 | |
| 50. | Clovis | 5.00 | |
| 51. | Folsom MS | 4.00 | |
| (tie) | Bancroft MS | 4.00 | |
| (tie) | Capital Shooters | 4.00 | |
| (tie) | Thomas Jefferson(Madera) | 4.00 | |
| (tie) | El Dorado Hills WC | 4.00 | |
| (tie) | Dan Savage MS | 4.00 | |
| (tie) | Olympus JH | 4.00 | |
| (tie) | Desmond Longhorns | 4.00 | |
| (tie) | Willows Inter | 4.00 | |
| (tie) | Alta Vista | 4.00 | |
| (tie) | Valley View | 4.00 | |
| 62. | Herbert Green | 3.00 | |
| (tie) | Mother Lode Wrestlin | 3.00 | |
| (tie) | Northside | 3.00 | |
| (tie) | Corning Sharks | 3.00 | |
| (tie) | Louis Pasteur | 3.00 | |
| (tie) | Cecil Ave MS | 3.00 | |
| 68. | Mat Rats | 2.00 | |
| (tie) | Navalencia | 2.00 | |
| (tie) | Harris MS | 2.00 | |
| (tie) | Pleasant Valley-NevCo | 2.00 | |
| (tie) | Sutter-Folsom | 2.00 | |
| (tie) | Lee MS | 2.00 | |
| (tie) | Weimar Hills | 2.00 | |
| (tie) | Butte Bears | 2.00 | |
| (tie) | Anderson Attack | 2.00 | |
| (tie) | Wilson MS(Exeter) | 2.00 | |
| (tie) | Chico JH | 2.00 | |
| 79. | Albiani Wrestling | 1.00 | |
| (tie) | Springstowne | 1.00 | |
| (tie) | Pleasant Grove | 1.00 | |
| (tie) | Cooley MS | 1.00 | |
| (tie) | Creekside-Rohnert Park | 1.00 | |
| (tie) | Vaca Pena | 1.00 | |
| 85. | Bartlett MS | 0.00 | |
| (tie) | Chester | 0.00 | |
| (tie) | Creekview Ranch | 0.00 | |
| (tie) | Daniel Lewis | 0.00 | |
| (tie) | Foothill MS | 0.00 | |
| (tie) | Foothill Eagle Wrestling | 0.00 | |
| (tie) | Granite Oaks | 0.00 | |
| (tie) | Healdsburg | 0.00 | |
| (tie) | Half Moon Bay | 0.00 | |
| (tie) | Harvest Park | 0.00 | |
| (tie) | La Vina | 0.00 | |
| (tie) | Livingston | 0.00 | |
| (tie) | Pinkerton MS | 0.00 | |
| (tie) | Parson | 0.00 | |
| (tie) | Richgrove | 0.00 | |
| (tie) | Sequoia MS (Redding) | 0.00 | |
| (tie) | Sutter (Fowler) | 0.00 | |
| (tie) | Spring View | 0.00 | |
| (tie) | Smedberg | 0.00 | |
| (tie) | Timberwolves WC | 0.00 | |
| (tie) | Natomas Charter | 0.00 | |
| (tie) | Leroy Greene MS | 0.00 | |
| (tie) | Georgetown | 0.00 | |
| (tie) | Harriet Eddy | 0.00 | |
| (tie) | Tulare Titans | 0.00 | |
| (tie) | McFarland MS | 0.00 | |
| (tie) | Citrus Vikings | 0.00 | |
| (tie) | EV Cain | 0.00 | |
| (tie) | Sierra Ridge | 0.00 | |
| (tie) | Hyde MS | 0.00 | |
| (tie) | Watsonville Wolverines | 0.00 | |
| (tie) | Twelve Bridges MS | 0.00 | |
| (tie) | Lawrence Cook MS | 0.00 | |
| (tie) | USA Gold | 0.00 | |
| (tie) | Combat | 0.00 | |
| (tie) | Madera South | 0.00 | |
| (tie) | Escalon | 0.00 | |
| (tie) | Mat Sports | 0.00 | |
| (tie) | Ranchos MS | 0.00 | |
| (tie) | Patterson(Creekside) | 0.00 | |
| (tie) | Lemoore Farmboys | 0.00 | |
| (tie) | Napa Sheriff WC | 0.00 | |
| (tie) | Dos Palos | 0.00 | |
| (tie) | Magnolia | 0.00 | |
| (tie) | Team Natomas | 0.00 | |
| (tie) | Stockton Elite | 0.00 | |
| (tie) | Kennedy MS | 0.00 | |
| (tie) | Winters | 0.00 | |
| (tie) | Bidwell JH | 0.00 | |
| (tie) | Mountain Creek MS | 0.00 | |
| (tie) | Cavitt MS | 0.00 | |
| (tie) | Markham | 0.00 | |
| (tie) | Western Sierra | 0.00 | |
| (tie) | Arcade MS | 0.00 | |
| (tie) | CA Jacobs | 0.00 | |
| (tie) | Oroville Rattlers | 0.00 | |
| (tie) | Mat Masters | 0.00 | |
| (tie) | Will Rogers | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|