| Del Oro High School | ||||
| NorCal TOC 112-235 | ||||
| Results: 235 | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joseph Olivas | Firebaugh | Fall | Jonah Platt, (8) | Marsh Gator Wrestling | |
| Tyler Hecht | Toby Johnson MS | Dec | Tyler Goulart | Livingston | |
| Dan Dahlquist | Eastside WC | Fall | Bryce Mann | Toby Johnson MS | |
| CJ Cooper | Smedberg | Fall | Eric Garza | Kerman MS | |
| Isaac Ruiz | El Capitan | Dec | Jose Garcia | Mat Masters | |
| Jeff Hamilton | Leroy Greene MS | Fall | Justin Matthisen, (8) | Pinkerton MS |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sean Medley | Burton Bulldogs | Fall | Joseph Olivas, (8) | Firebaugh | |
| Tyler Hecht | Toby Johnson MS | Fall | Nelson Reimenschneider, (7) | Delta WC | |
| Kyle Evanski | Barrett MS | Fall | Pedro Mendoza | Desmond Longhorns | |
| Sam Alnassin | Smedberg | Dec | Edgar Madrigal | Pioneer Mustangs | |
| Dan Dahlquist | Eastside WC | Fall | Timothy Tweed | Winters | |
| Nathan Veranza | Barrett MS | Fall | CJ Cooper | Smedberg | |
| Isaac Ruiz | El Capitan | Fall | John Alvardo | Bartlett MS | |
| Isaiah Duran | Bronco Wrestling Club | Fall | Jeff Hamilton, (8) | Leroy Greene MS |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jonah Platt | Marsh Gator Wrestling | Fall | Jeff Hamilton, (8) | Leroy Greene MS | |
| Tyler Goulart | Livingston | Forf | John Alvardo | Bartlett MS | |
| Bryce Mann | Toby Johnson MS | Dec | Edgar Madrigal | Pioneer Mustangs | |
| Pedro Mendoza | Desmond Longhorns | Fall | Eric Garza | Kerman MS | |
| Jose Garcia | Mat Masters | Fall | Nelson Reimenschneider, (7) | Delta WC | |
| Joseph Olivas | Firebaugh | Fall | Justin Matthisen, (8) | Pinkerton MS |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Sean Medley | Burton Bulldogs | Fall | Tyler Hecht | Toby Johnson MS | |
| Sam Alnassin | Smedberg | Dec | Kyle Evanski | Barrett MS | |
| Dan Dahlquist | Eastside WC | M-Dec | Nathan Veranza | Barrett MS | |
| Isaiah Duran | Bronco Wrestling Club | M-Dec | Isaac Ruiz | El Capitan |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Goulart | Livingston | Dec | Jonah Platt, (8) | Marsh Gator Wrestling | |
| Timothy Tweed | Winters | Fall | CJ Cooper | Smedberg | |
| Pedro Mendoza | Desmond Longhorns | Fall | Bryce Mann | Toby Johnson MS | |
| Jose Garcia | Mat Masters | Dec | Joseph Olivas, (8) | Firebaugh |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Kyle Evanski | Barrett MS | Fall | Tyler Goulart | Livingston | |
| Tyler Hecht | Toby Johnson MS | Dec | Timothy Tweed | Winters | |
| Isaac Ruiz | El Capitan | Fall | Pedro Mendoza | Desmond Longhorns | |
| Jose Garcia | Mat Masters | Dec | Nathan Veranza | Barrett MS |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sean Medley | Burton Bulldogs | Fall | Sam Alnassin, (8) | Smedberg | 4:24 |
| Isaiah Duran | Bronco Wrestling Club | Fall | Dan Dahlquist | Eastside WC | 1:40 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Kyle Evanski | Barrett MS | Dec | Tyler Hecht | Toby Johnson MS | 4-2 |
| Isaac Ruiz | El Capitan | Fall | Jose Garcia | Mat Masters | 1:45 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dan Dahlquist | Eastside WC | Fall | Kyle Evanski | Barrett MS | |
| Isaac Ruiz | El Capitan | Dec | Sam Alnassin, (8) | Smedberg | 8-13 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jose Garcia | Mat Masters | M-Dec | Tyler Hecht | Toby Johnson MS | 10:2 |
| Sam Alnassin | Smedberg | Fall | Kyle Evanski | Barrett MS | 2:24 |
| Isaac Ruiz | El Capitan | Fall | Dan Dahlquist | Eastside WC | :51 |
| Sean Medley | Burton Bulldogs | Fall | Isaiah Duran, (7) | Bronco Wrestling Club | 2:58 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|