| Del Oro High School | ||||
| NorCal TOC 112-235 | ||||
| Results: 205 | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe Jones | Eastside WC | Fall | Alexis Ochoa, (7) | Cecil Ave MS | |
| Cody Young | Marsh Gator Wrestling | Fall | Thomas Vincent, (8) | Wilson MS(Exeter) | |
| Jordan Arellano | Lee MS | Dec | Missael Uribe, (8) | Barrett MS | |
| Izack Lugo | Gilroy Hawks | Fall | Eric An, (8) | Buchanan Bears | |
| Austin Smith | Olympus JH | Fall | Lonniepaul Keyser, (8) | Parson |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeff Camilli | Pleasant Grove | Fall | Edwardo Madrigal, (7) | Pioneer Mustangs | |
| Dakota Albaum | Mat Rats | Fall | Joe Jones, (8) | Eastside WC | |
| Cody Young | Marsh Gator Wrestling | Dec | Brian Deleon, (8) | Will Rogers | |
| Jordan Sepeda | Team Natomas | Fall | Jordan Arellano, (8) | Lee MS | |
| Sam Woods | Granite Oaks | Dec | Joseph Valles, (8) | Mat Masters | |
| Daren Echeveria | Antelope Crossing | DQ | Izack Lugo | Gilroy Hawks | |
| Justin Brooks | Lincoln-Selma | Dec | Patrick Harris, (8) | Smedberg | |
| Gary Abundis | Patterson(Creekside) | Dec | Austin Smith, (8) | Olympus JH |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Patrick Harris | Smedberg | Fall | Alexis Ochoa, (7) | Cecil Ave MS | |
| Izack Lugo | Gilroy Hawks | Fall | Thomas Vincent, (8) | Wilson MS(Exeter) | |
| Joseph Valles | Mat Masters | Dec | Missael Uribe, (8) | Barrett MS | |
| Eric An | Buchanan Bears | Fall | Brian Deleon, (8) | Will Rogers | |
| Edwardo Madrigal | Pioneer Mustangs | Dec | Lonniepaul Keyser, (8) | Parson |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dakota Albaum | Mat Rats | Dec | Jeff Camilli, (8) | Pleasant Grove | |
| Jordan Sepeda | Team Natomas | Fall | Cody Young, (8) | Marsh Gator Wrestling | |
| Daren Echeveria | Antelope Crossing | Dec | Sam Woods, (8) | Granite Oaks | |
| Justin Brooks | Lincoln-Selma | Dec | Gary Abundis, (8) | Patterson(Creekside) |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Patrick Harris | Smedberg | Fall | Austin Smith, (8) | Olympus JH | |
| Izack Lugo | Gilroy Hawks | M-Dec | Joseph Valles, (8) | Mat Masters | |
| Eric An | Buchanan Bears | Fall | Jordan Arellano, (8) | Lee MS | |
| Joe Jones | Eastside WC | Fall | Edwardo Madrigal, (7) | Pioneer Mustangs |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Cody Young | Marsh Gator Wrestling | Dec | Patrick Harris, (8) | Smedberg | |
| Jeff Camilli | Pleasant Grove | Fall | Izack Lugo | Gilroy Hawks | |
| Eric An | Buchanan Bears | Dec | Gary Abundis, (8) | Patterson(Creekside) | |
| Sam Woods | Granite Oaks | Dec | Joe Jones, (8) | Eastside WC |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Sepeda | Team Natomas | Fall | Dakota Albaum, (8) | Mat Rats | :33 |
| Justin Brooks | Lincoln-Selma | Fall | Daren Echeveria, (8) | Antelope Crossing | :38 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Jeff Camilli | Pleasant Grove | Dec | Cody Young, (8) | Marsh Gator Wrestling | 1-4 |
| Eric An | Buchanan Bears | Dec | Sam Woods, (8) | Granite Oaks |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Camilli | Pleasant Grove | Fall | Daren Echeveria, (8) | Antelope Crossing | |
| Eric An | Buchanan Bears | Forf | Dakota Albaum, (8) | Mat Rats |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sam Woods | Granite Oaks | Dec | Cody Young, (8) | Marsh Gator Wrestling | 3-1 |
| Daren Echeveria | Antelope Crossing | Forf | Dakota Albaum, (8) | Mat Rats | |
| Eric An | Buchanan Bears | Dec | Jeff Camilli, (8) | Pleasant Grove | 3-4 |
| Jordan Sepeda | Team Natomas | Fall | Justin Brooks, (8) | Lincoln-Selma | 2:44 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|