| Del Oro High School | ||||
| NorCal TOC 112-235 | ||||
| Kerr MS - 15.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 David Fenis Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Connor McCutchen | Harvest Park | M-Dec |
| Won | Javin Aragon | Gilroy Hawks | Dec |
| Won | Markham Odell | Paradise | Dec |
| Lost | Kyle Pope | Bakersfield Drillers | M-Dec |
| Lost | Trent Nicholson | Central Catholic | Dec 0-2 |
| Won | Izzac Suarez | Dos Palos | Dec 4-0 |
| 128 Joey Lopez Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Patrick Jagerson | Barrett MS | Dec |
| Won | Trenton Bernier | Albiani Wrestling | Dec |
| Won | Quinten Skondras | Leroy Greene MS | Dec |
| Lost | DJ Harper | Toby Johnson MS | Dec |
| 135 Colton Steele Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Cazares | Kastner | Fall |
| Lost | Jerome Rabena | Gilroy Hawks | Fall |
| 153 Chris Hill Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Devon Nooner | Pleasant Grove | T-Fall |
| Lost | Robert Madrigal | Lincoln-Selma | Dec |
| 185 Marcus Worthy Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rafael Pantoja | Natomas Charter | Dec |
| Lost | Vincent Soltero | Louis Pasteur | Fall |
| 185 Trevor Lewis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nathan Young | Timberwolves WC | M-Dec |
| Lost | Jake Lewis | EV Cain | M-Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|