| Del Oro High School | ||||
| NorCal TOC 112-235 | ||||
| Buchanan Bears - 46.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Ryan Arve Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kris Berglof | Willows Inter | Dec |
| Lost | Kyle Pope | Bakersfield Drillers | T-Fall |
| Won | David Navarrete | Livingston | Dec |
| Lost | Adrien Marquez | John Muir MS | Dec |
| 122 Jackson Grout Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Davontay Williams | Mat Masters | Fall |
| Won | John Cooley | Cavitt MS | Fall |
| Lost | Kyle Perrault | Timberwolves WC | Dec |
| Won | Brandon Dishno | El Dorado Hills WC | Dec |
| Won | Joey Banks | Toby Johnson MS | Dec |
| Won | Johnny Perez | Desmond Longhorns | Fall |
| Lost | John Cooley | Cavitt MS | M-Dec |
| 135 Teddy Thomson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Josh Kopeck | Marsh Gator Wrestling | Dec |
| Won | Cameron Neff | Anderson Attack | Fall |
| Lost | Taylor Wing | Rio Vista Titans | Dec |
| 205 Eric An Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Izack Lugo | Gilroy Hawks | Fall |
| Won | Brian Deleon | Will Rogers | Fall |
| Won | Jordan Arellano | Lee MS | Fall |
| Won | Gary Abundis | Patterson(Creekside) | Dec |
| Won | Sam Woods | Granite Oaks | Dec |
| Won | Dakota Albaum | Mat Rats | Frft |
| Won | Jeff Camilli | Pleasant Grove | Dec 3-4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|