| Del Oro High School | ||||
| NorCal TOC 112-235 | ||||
| Oroville - 27.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 142 Bruce Pagenkopp Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Miguel Ruiz | Desmond Longhorns | Dec |
| Won | Aaron VanDeman | Twelve Bridges MS | Dec |
| Lost | Joseph Oschner | Hyde MS | Dec |
| Won | Alec Bertoni | Mitchell MS | Dec |
| Won | Henry Wei | Chimera Wrestling | Dec 3-2 |
| Won | Jacob Gamble | Tehachapi Valley WC | Dec 10-4 |
| Lost | Jared Paulin | Vacaville | Dec 5-0 |
| 142 Jacob Thornton Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Reil Brown | Springstowne | Fall |
| Lost | Austin Finerty | Buljan MS | Dec |
| Won | Edgar Cholico | Kingsburg Wrestling | Dec |
| Won | Kenny Kelly | Corning Sharks | Dec |
| Lost | Henry Wei | Chimera Wrestling | Dec |
| 153 Jesse Dollar Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jorge Hernandez | Bartlett MS | Fall |
| Lost | Josh Bailey | Burton Bulldogs | Dec |
| Lost | Jarelle Ventura | Springstowne | Fall |
| 168 Dalton Scism Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Luis Paniagua | Richgrove | Fall |
| Won | Andrew Delgado | Sutter (Fowler) | Fall |
| Lost | Juan Medel | Farmersville JH | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|