| Del Oro High School | ||||
| NorCal TOC 112-235 | ||||
| Pioneer Mustangs - 18.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 185 Danny Jaciunde Record: 5- 2 7th Place |
| Result | Opponent | School | How |
| Won | Frankie Trevino | Kerman MS | Fall |
| Lost | Chris Gonzales | Will Rogers | Fall |
| Won | Anthony Vallejo | Clark MS | Fall |
| Won | Alex Ku | Kastner | M-Dec |
| Won | Amrit Singh | Livingston | Dec 2-1 |
| Lost | Josh Cardoza | Lee MS | Dec 1-0 |
| Won | Nathan Young | Timberwolves WC | Dec 2-1 |
| 185 Jesse Ayon Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Travis Chubb | Harvest Park | Fall |
| Lost | Adam Huyck | Burton Bulldogs | Fall |
| Won | Sam Zegarelli | Clark MS | Fall |
| Lost | Travis McKnight | Magnolia | Fall |
| 205 Edwardo Madrigal Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jeff Camilli | Pleasant Grove | Fall |
| Won | Lonniepaul Keyser | Parson | Dec |
| Lost | Joe Jones | Eastside WC | Fall |
| 235 Edgar Madrigal Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Sam Alnassin | Smedberg | Dec |
| Lost | Bryce Mann | Toby Johnson MS | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|