| Del Oro High School | ||||
| NorCal TOC 112-235 | ||||
| Patterson(Creekside) - 4.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 205 Gary Abundis Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Austin Smith | Olympus JH | Dec |
| Lost | Justin Brooks | Lincoln-Selma | Dec |
| Lost | Eric An | Buchanan Bears | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|