| Del Oro High School | ||||
| NorCal TOC 112-235 | ||||
| Lee MS - 12.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 185 Josh Cardoza Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | Rigo Sanchez | Bartlett MS | M-Dec |
| Won | Travis McKnight | Magnolia | Dec |
| Lost | Adam Huyck | Burton Bulldogs | Dec |
| Won | Christian Vargas | Smedberg | Dec 4-2 |
| Won | Danny Jaciunde | Pioneer Mustangs | Dec 1-0 |
| Lost | Kevin Blank | Olympus JH | Dec 7-0 |
| Lost | Jacob Candelaria | Willows Inter | Dec 0-3 |
| 205 Jordan Arellano Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Missael Uribe | Barrett MS | Dec |
| Lost | Jordan Sepeda | Team Natomas | Fall |
| Lost | Eric An | Buchanan Bears | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|