| Del Oro High School | ||||
| NorCal TOC 112-235 | ||||
| Natomas Charter - 8.00 Points | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 185 Rafael Pantoja Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Marcus Worthy | Kerr MS | Dec |
| Lost | Amrit Singh | Livingston | Dec |
| Won | Mylo Stenstrom | Chimera Wrestling | Fall |
| Won | Jake Lewis | EV Cain | Fall |
| Lost | Chris Gonzales | Will Rogers | M-Dec 0-16 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|