Del Oro High School
NorCal TOC 112-235
Wrestlers: 116
March 14, 2009

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Nicholas Villarreal Gilroy Hawks 7 5- 0 100.00
AJ Fierro Bakersfield Drillers 8 5- 1 83.33
Keaton Subjeck El Dorado Hills WC 8 3- 1 75.00
Matthew Hackett Bronco Wrestling Club 7 4- 2 66.67
Christian Canepa Pleasant Grove 8 4- 2 66.67
Austin Ramirez Mother Lode Wrestlin 8 3- 2 60.00
Rocklin Loranger Legends Of Gold 8 3- 2 60.00
Zack Martinez Burton Bulldogs 8 3- 2 60.00
Danny Perez Firebaugh 8 2- 2 50.00
Zack Dawson Vacaville 8 2- 2 50.00
Sam Fowler Carnegie 8 2- 2 50.00
Skyler Levenson Pleasant Grove 8 2- 2 50.00
Nimai Burroz Chico JH 2- 2 50.00
Michael Salhany Chimera Wrestling 8 1- 2 33.33
Tony Dusam Thomas Jefferson(Madera) 8 1- 2 33.33
Joey Abbate Central Catholic 8 1- 2 33.33
Tyler Malone Oakdale JH 8 1- 2 33.33
Devin Smith Kingsburg Wrestling 8 0- 2 0.00
Curtis Smith Tehachapi Valley WC 8 0- 2 0.00
Neal Seaton West Coast Crew 8 0- 2 0.00
Basilio Gutierrez Kerman MS 7 0- 2 0.00
Brandon Bartlett Eastside WC 8 0- 2 0.00
Patrick Neu Weimar Hills 8 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Rod Hedlund


00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved