| Del Oro High School | ||||
| NorCal TOC 112-235 | ||||
| Home | ||||
| March 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Bakersfield Drillers | 99.50 | |
| 2. | Burton Bulldogs | 99.00 | |
| 3. | Central Catholic | 86.50 | |
| 4. | Kastner | 63.00 | |
| (tie) | Pleasant Grove | 63.00 | |
| (tie) | El Capitan | 63.00 | |
| 7. | John Muir MS | 50.50 | |
| 8. | Vacaville | 49.50 | |
| 9. | Bronco Wrestling Club | 49.00 | |
| 10. | Clark MS | 48.00 | |
| 11. | Buchanan Bears | 46.00 | |
| 12. | Gilroy Hawks | 43.00 | |
| 13. | El Dorado Hills WC | 42.00 | |
| 14. | Eastside WC | 41.00 | |
| 15. | Timberwolves WC | 40.00 | |
| 16. | Marsh Gator Wrestling | 39.00 | |
| 17. | Lincoln-Selma | 38.00 | |
| 18. | Willows Inter | 37.00 | |
| (tie) | Oakdale JH | 37.00 | |
| 20. | Smedberg | 36.00 | |
| 21. | Team Natomas | 32.00 | |
| 22. | EV Cain | 29.00 | |
| 23. | Herbert Green | 28.50 | |
| 24. | Oroville | 27.00 | |
| 25. | Mat Rats | 26.50 | |
| (tie) | Lemoore Farmboys | 26.50 | |
| 27. | Barrett MS | 23.00 | |
| 28. | Watsonville Wolverines | 22.00 | |
| (tie) | Carnegie | 22.00 | |
| (tie) | Cavitt MS | 22.00 | |
| 31. | Foothill MS | 21.00 | |
| (tie) | Toby Johnson MS | 21.00 | |
| 33. | Folsom MS | 20.00 | |
| (tie) | Kingsburg Wrestling | 20.00 | |
| (tie) | Hyde MS | 20.00 | |
| (tie) | Olympus JH | 20.00 | |
| (tie) | Desmond Longhorns | 20.00 | |
| 38. | Rio Vista Titans | 19.00 | |
| (tie) | Top Fuelers | 19.00 | |
| (tie) | Will Rogers | 19.00 | |
| 41. | Chimera Wrestling | 18.00 | |
| (tie) | Pioneer Mustangs | 18.00 | |
| 43. | Tehachapi Valley WC | 16.00 | |
| (tie) | Firebaugh | 16.00 | |
| (tie) | Citrus Vikings | 16.00 | |
| 46. | Legends Of Gold | 15.00 | |
| (tie) | Kerman MS | 15.00 | |
| (tie) | Antelope Crossing | 15.00 | |
| (tie) | Kerr MS | 15.00 | |
| 50. | USA Gold | 14.00 | |
| 51. | Livingston | 13.00 | |
| 52. | Harvest Park | 12.00 | |
| (tie) | Albiani Wrestling | 12.00 | |
| (tie) | Lee MS | 12.00 | |
| 55. | Georgetown | 11.00 | |
| 56. | Magnolia | 10.00 | |
| 57. | Daniel Lewis | 9.00 | |
| (tie) | Granite Oaks | 9.00 | |
| (tie) | Richgrove | 9.00 | |
| (tie) | McFarland MS | 9.00 | |
| (tie) | Dos Palos | 9.00 | |
| (tie) | Mat Masters | 9.00 | |
| 63. | Natomas Charter | 8.00 | |
| (tie) | Leroy Greene MS | 8.00 | |
| (tie) | Vaca Pena | 8.00 | |
| 66. | Kennedy MS | 7.00 | |
| (tie) | Creekside-Rohnert Park | 7.00 | |
| 68. | Dinuba Wrestling | 6.00 | |
| (tie) | Mother Lode Wrestlin | 6.00 | |
| (tie) | Thomas Jefferson(Madera) | 6.00 | |
| (tie) | Sierra Ridge | 6.00 | |
| (tie) | Springstowne | 6.00 | |
| (tie) | Escalon | 6.00 | |
| (tie) | Ranchos MS | 6.00 | |
| (tie) | Chico JH | 6.00 | |
| 76. | Paradise | 5.00 | |
| (tie) | Farmersville JH | 5.00 | |
| (tie) | Silverado | 5.00 | |
| (tie) | Mitchell MS | 5.00 | |
| 80. | Buljan MS | 4.00 | |
| (tie) | Harriet Eddy | 4.00 | |
| (tie) | Twelve Bridges MS | 4.00 | |
| (tie) | Northside | 4.00 | |
| (tie) | Madera South | 4.00 | |
| (tie) | Patterson(Creekside) | 4.00 | |
| (tie) | Winters | 4.00 | |
| 87. | Creekview Ranch | 3.00 | |
| (tie) | Pleasant Valley-Pville | 3.00 | |
| (tie) | Delta WC | 3.00 | |
| (tie) | Combat | 3.00 | |
| (tie) | Corning Sharks | 3.00 | |
| (tie) | Louis Pasteur | 3.00 | |
| 93. | Bancroft MS | 2.00 | |
| (tie) | CK Price | 2.00 | |
| (tie) | Mountain Creek MS | 2.00 | |
| (tie) | Wilson MS(Exeter) | 2.00 | |
| 97. | Sequoia MS (Redding) | 1.00 | |
| 98. | Bad Donkey WC | 0.00 | |
| (tie) | Bartlett MS | 0.00 | |
| (tie) | Chester | 0.00 | |
| (tie) | Capital Shooters | 0.00 | |
| (tie) | Durham Jr Wrestling | 0.00 | |
| (tie) | Foothill Eagle Wrestling | 0.00 | |
| (tie) | Healdsburg | 0.00 | |
| (tie) | Half Moon Bay | 0.00 | |
| (tie) | La Vina | 0.00 | |
| (tie) | Navalencia | 0.00 | |
| (tie) | Pinkerton MS | 0.00 | |
| (tie) | Parson | 0.00 | |
| (tie) | Sutter (Fowler) | 0.00 | |
| (tie) | Spring View | 0.00 | |
| (tie) | Soaring Eagles | 0.00 | |
| (tie) | West Coast Crew | 0.00 | |
| (tie) | Harris MS | 0.00 | |
| (tie) | Tulare Titans | 0.00 | |
| (tie) | Pleasant Valley-NevCo | 0.00 | |
| (tie) | Clovis | 0.00 | |
| (tie) | Sutter-Folsom | 0.00 | |
| (tie) | Dan Savage MS | 0.00 | |
| (tie) | Lawrence Cook MS | 0.00 | |
| (tie) | Fredom Falcons | 0.00 | |
| (tie) | Lyman Gilmore | 0.00 | |
| (tie) | Mat Sports | 0.00 | |
| (tie) | Cecil Ave MS | 0.00 | |
| (tie) | Super Mex Inter | 0.00 | |
| (tie) | Weimar Hills | 0.00 | |
| (tie) | Butte Bears | 0.00 | |
| (tie) | Cooley MS | 0.00 | |
| (tie) | Napa Sheriff WC | 0.00 | |
| (tie) | Anderson Attack | 0.00 | |
| (tie) | Alta Vista | 0.00 | |
| (tie) | Cali Calmecac Academy | 0.00 | |
| (tie) | Stockton Elite | 0.00 | |
| (tie) | Bidwell JH | 0.00 | |
| (tie) | Valley View | 0.00 | |
| (tie) | Markham | 0.00 | |
| (tie) | Western Sierra | 0.00 | |
| (tie) | Camerado Springs | 0.00 | |
| (tie) | Arcade MS | 0.00 | |
| (tie) | CA Jacobs | 0.00 | |
| (tie) | Cal-Xtreme | 0.00 | |
| (tie) | Oroville Rattlers | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|