| Loomis CA | ||||
| NOR CAL TOC 70 - 108 | ||||
| Results: 108 | ||||
| March 8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jose Arroyo | Coalinga MS | Fall | Andrew Markel, (8) | Oakdale JH | 2:59 |
| Adrian Rodriguez | Lincoln MS-Selma | M-Dec | Sean Ortiz, (8) | Willis Jepson | 8-0 |
| Aaron Gonzalez | Gilroy Hawks/South Valley | Fall | Shawn Stewart, (8) | Georgetown | :30 |
| Ricky Ruiz | Alta Vista | Dec | Jimmy Gamboa, (8) | CK Price | 3-0 |
| Jack Dewees | Albiani MS | Dec | Theo Burton, (6) | Marsh | 4-3 |
| Jimmy Filomeo | Eastside | Fall | Stephen Denna, (8) | Napa Sheriff | 1:58 |
| Trevor Duncan | Willis Jepson | Dec | Nick Gaither, (8) | Harvest Park | 6-3 |
| Natrelle Demison | Bakersfield Drillers | Fall | Wade Otten, (8) | Chico Jr High School | 1:59 |
| Mitchell Samson | Louis Pasteur MS | Dec | James Garcia, (8) | Iron Eagles | 2-0 |
| Curtis Kunberger | Granite Oaks | Dec | Spencer Larson, (8) | Anderson Attack | 6-2 |
| Sean Melton | Camerado Springs | Dec | Vincente Hernandez, (8) | Clark Intermediate | 4-0 |
| Kai Loechler | Willis Jepson | Dec | Adam Lopez, (8) | Harriet Eddy | 2-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jose Arroyo | Coalinga MS | Dec | Keaton Subjeck, (7) | El Dorado Hills Wrestlng Club | 4-2 |
| Aaron Gonzalez | Gilroy Hawks/South Valley | Dec | Adrian Rodriguez, (8) | Lincoln MS-Selma | 4-3 |
| Ricky Ruiz | Alta Vista | Dec | Jack Dewees, (8) | Albiani MS | 6-2 |
| Jimmy Filomeo | Eastside | Fall | Trevor Duncan, (8) | Willis Jepson | :37 |
| Natrelle Demison | Bakersfield Drillers | Fall | Connor Veit, (6) | Harvest Park | 1:45 |
| Don Porter | Kerr Middle School | Dec | Mitchell Samson, (8) | Louis Pasteur MS | 4-2 |
| Sean Melton | Camerado Springs | Fall | Curtis Kunberger, (8) | Granite Oaks | 1:10 |
| Adrian Gomez | John Muir | T-Fall | Kai Loechler, (8) | Willis Jepson | 15-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sean Ortiz | Willis Jepson | Fall | Shawn Stewart, (8) | Georgetown | 1:38 |
| Theo Burton | Marsh | Fall | Jimmy Gamboa, (8) | CK Price | 2:40 |
| Nick Gaither | Harvest Park | Fall | Stephen Denna, (8) | Napa Sheriff | 1:07 |
| Vincente Hernandez | Clark Intermediate | Dec | Spencer Larson, (8) | Anderson Attack | 7-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Markel | Oakdale JH | Dec | Kai Loechler, (8) | Willis Jepson | 4-1 |
| Sean Ortiz | Willis Jepson | Dec | Curtis Kunberger, (8) | Granite Oaks | 4-3 |
| Mitchell Samson | Louis Pasteur MS | Fall | Theo Burton, (6) | Marsh | 2:43 |
| Nick Gaither | Harvest Park | Fall | Connor Veit, (6) | Harvest Park | 2:52 |
| Trevor Duncan | Willis Jepson | Dec | Wade Otten, (8) | Chico Jr High School | 7-1 |
| James Garcia | Iron Eagles | M-Dec | Jack Dewees, (8) | Albiani MS | 10-1 |
| Adrian Rodriguez | Lincoln MS-Selma | Dec | Vincente Hernandez, (8) | Clark Intermediate | 4-0 |
| Keaton Subjeck | El Dorado Hills Wrestlng Club | Fall | Adam Lopez, (8) | Harriet Eddy | 2:00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Gonzalez | Gilroy Hawks/South Valley | Dec | Jose Arroyo, (8) | Coalinga MS | 5-3 |
| Ricky Ruiz | Alta Vista | Dec | Jimmy Filomeo, (8) | Eastside | 5-3 |
| Natrelle Demison | Bakersfield Drillers | Dec | Don Porter, (8) | Kerr Middle School | 7-0 |
| Adrian Gomez | John Muir | Dec | Sean Melton, (8) | Camerado Springs | 5-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Sean Ortiz | Willis Jepson | Dec | Andrew Markel, (8) | Oakdale JH | 4-0 |
| Mitchell Samson | Louis Pasteur MS | M-Dec | Nick Gaither, (8) | Harvest Park | |
| James Garcia | Iron Eagles | Dec | Trevor Duncan, (8) | Willis Jepson | 8-0 |
| Adrian Rodriguez | Lincoln MS-Selma | Dec | Keaton Subjeck, (7) | El Dorado Hills Wrestlng Club | 6-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jimmy Filomeo | Eastside | Dec | Sean Ortiz, (8) | Willis Jepson | 2-0 |
| Jose Arroyo | Coalinga MS | Dec | Mitchell Samson, (8) | Louis Pasteur MS | 4-0 |
| Sean Melton | Camerado Springs | Dec | James Garcia, (8) | Iron Eagles | 6-0 |
| Adrian Rodriguez | Lincoln MS-Selma | Dec | Don Porter, (8) | Kerr Middle School | 8-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Gonzalez | Gilroy Hawks/South Valley | M-Dec | Ricky Ruiz, (8) | Alta Vista | 10-0 |
| Natrelle Demison | Bakersfield Drillers | Dec | Adrian Gomez, (8) | John Muir | 2-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Jimmy Filomeo | Eastside | Dec | Jose Arroyo, (8) | Coalinga MS | 7-5 |
| Adrian Rodriguez | Lincoln MS-Selma | Dec | Sean Melton, (8) | Camerado Springs | 2-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Adrian Gomez | John Muir | Dec | Jimmy Filomeo, (8) | Eastside | 5-2 |
| Adrian Rodriguez | Lincoln MS-Selma | Dec | Ricky Ruiz, (8) | Alta Vista | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sean Melton | Camerado Springs | Dec | Jose Arroyo, (8) | Coalinga MS | 5-0 |
| Jimmy Filomeo | Eastside | Dec | Ricky Ruiz, (8) | Alta Vista | 5-0 |
| Adrian Gomez | John Muir | Dec | Adrian Rodriguez, (8) | Lincoln MS-Selma | 3-0 |
| Natrelle Demison | Bakersfield Drillers | Dec | Aaron Gonzalez, (8) | Gilroy Hawks/South Valley | 2-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|