| Loomis CA | ||||
| NOR CAL TOC 70 - 108 | ||||
| Harvest Park - 8.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 76 Tommy Yozzo Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ty Boontjer | Eastside | Fall :43 |
| Won | Matthew Johnson | Marsh | Dec 6-4 |
| Lost | Kasey Klaus | Willis Jepson | Dec 12-0 |
| 108 Connor Veit Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Natrelle Demison | Bakersfield Drillers | Fall 1:45 |
| Lost | Nick Gaither | Harvest Park | Fall 2:52 |
| 108 Nick Gaither Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Trevor Duncan | Willis Jepson | Dec 6-3 |
| Won | Stephen Denna | Napa Sheriff | Fall 1:07 |
| Won | Connor Veit | Harvest Park | Fall 2:52 |
| Lost | Mitchell Samson | Louis Pasteur MS | M-Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|