| Loomis CA | ||||
| NOR CAL TOC 70 - 108 | ||||
| Soaring Eagles - 27.50 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 76 Anthony Ross Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Jonathan Maroon | Buljan MS | Dec 2-0 |
| Won | Ryan Poe | Team Porterville | Dec 7-4 |
| Lost | Paul Klee | Healdsburg Jr. HS | T-Fall 17-0 |
| Lost | Jonas Tirado | Rafer Johnson Jr High | Dec 4-0 |
| Lost | John Leal | Legends Of Gold | M-Dec |
| 83 Paul Rodriguez Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Casey Cole | Coalinga MS | T-Fall 16-0 |
| Won | Connor Pollock | Folsom Middle School | Fall 2:45 |
| Lost | Peter Santos Jr | Silverado Middle School | Dec 6-2 |
| Won | Matt Boles | Durham | Dec 5-2 |
| Won | Evan Dougherty | Herbert Green | Dec 4-0 |
| Won | Greg Pagela | Burton Middle School | Dec 4-3 |
| Lost | Peter Santos Jr | Silverado Middle School | Dec 4-12 |
| 89 AJ Ross Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Hustrulid | Pleasant Valley | Dec 6-5 |
| Won | Taylor Enck | CK Price | Dec 4-2 |
| Lost | Abel Caliz | Central Catholic | Dec 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|