| Loomis CA | ||||
| NOR CAL TOC 70 - 108 | ||||
| Coalinga MS - 7.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 76 Jake Motta Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kasey Klaus | Willis Jepson | Dec 6-1 |
| Lost | Ronnie Stevens | Oakdale JH | Dec 4-0 |
| 83 Casey Cole Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Paul Rodriguez | Soaring Eagles | T-Fall 16-0 |
| Lost | Keegan Spurgeon | Buchanan Bears | T-Fall 16-0 |
| 108 Jose Arroyo Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Won | Andrew Markel | Oakdale JH | Fall 2:59 |
| Won | Keaton Subjeck | El Dorado Hills Wrestlng Club | Dec 4-2 |
| Lost | Aaron Gonzalez | Gilroy Hawks/South Valley | Dec 5-3 |
| Won | Mitchell Samson | Louis Pasteur MS | Dec 4-0 |
| Lost | Jimmy Filomeo | Eastside | Dec 7-5 |
| Lost | Sean Melton | Camerado Springs | Dec 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|