| Loomis CA | ||||
| NOR CAL TOC 70 - 108 | ||||
| John Muir - 43.50 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 Brendan Thomas Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chandler Crawford | Buljan MS | Fall |
| Lost | Skyler Ingwerson | Legends Of Gold | T-Fall 15-9 |
| Lost | Tristan Palmer | Granite Ridge | Dec 6-0 |
| 100 Adrian Panduro Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Billy Diskin | Eastside | Def |
| Won | Ulises Esparza | Willows Intermediate Wrestling | Fall :46 |
| Won | Julian Purdy | Lyman Gilmore | Dec 11-4 |
| Lost | Brady Day | Mother Lode Wrestling | Dec 8-6 |
| Won | Dakota Fierro | Antelope Crossing | Fall 1:22 |
| Won | Joseph Duran | Alta Vista | Dec 11-7 |
| 108 Adrian Gomez Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Kai Loechler | Willis Jepson | T-Fall 15-0 |
| Won | Sean Melton | Camerado Springs | Dec 5-0 |
| Lost | Natrelle Demison | Bakersfield Drillers | Dec 2-0 |
| Won | Jimmy Filomeo | Eastside | Dec 5-2 |
| Won | Adrian Rodriguez | Lincoln MS-Selma | Dec 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|