| Loomis CA | ||||
| NOR CAL TOC 70 - 108 | ||||
| Eastside - 41.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 Jaxon Fitzgerald Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Michael Mendez | Washington-Fresno | Dec 9-2 |
| Lost | Nico Colunga | Central Catholic | Fall 1:55 |
| Won | Austin Sawyer | CK Price | M-Dec 9-0 |
| Won | Matt Gamble | Burton Middle School | M-Dec 8-0 |
| Won | Michael Knoblauch | Iron Eagles | Fall 1:25 |
| Won | Nico Colunga | Central Catholic | Frft |
| 76 Ty Boontjer Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tommy Yozzo | Harvest Park | Fall :43 |
| Lost | Paul Klee | Healdsburg Jr. HS | M-Dec 15-2 |
| Lost | Tyler Gilbert | Clark Intermediate | Dec 4-2 |
| 100 Billy Diskin Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Adrian Panduro | John Muir | Def |
| Lost | Alex Keeter | Central Catholic | Frft |
| 108 Jimmy Filomeo Record: 5- 2 5th Place |
| Result | Opponent | School | How |
| Won | Stephen Denna | Napa Sheriff | Fall 1:58 |
| Won | Trevor Duncan | Willis Jepson | Fall :37 |
| Lost | Ricky Ruiz | Alta Vista | Dec 5-3 |
| Won | Sean Ortiz | Willis Jepson | Dec 2-0 |
| Won | Jose Arroyo | Coalinga MS | Dec 7-5 |
| Lost | Adrian Gomez | John Muir | Dec 5-2 |
| Won | Ricky Ruiz | Alta Vista | Dec 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|