Loomis CA
NOR CAL TOC 70 - 108
Wrestlers: 89
March 8, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Shayne Tucker Carnegie Middle School 7 5- 0 100.00
Leif Eric-Sin Dominuez Gilroy Hawks/South Valley 8 5- 1 83.33
Christopher Tamez Reyburn 8 3- 1 75.00
Martin Sandoval Team Porterville 7 5- 2 71.43
Paul Fox Gilroy Hawks/South Valley 7 4- 2 66.67
Ryan Escalera Lincoln MS-Selma 7 4- 2 66.67
Abel Caliz Central Catholic 7 3- 2 60.00
Matt Bettencourt Kerr Middle School 8 2- 2 50.00
Tyler Hustrulid Pleasant Valley 8 3- 3 50.00
Matt Smith Willis Jepson 8 2- 2 50.00
Lake Gee Oroville Rattlers 6 2- 2 50.00
Blaine Shaw Paradise 8 2- 2 50.00
Joe Moita Concord Youth Center 8 2- 3 40.00
Kevin Vaughn Burton Middle School 8 1- 2 33.33
Johnny Callas Lyman Gilmore 7 1- 2 33.33
Alex Reed Cecil Middle School 8 1- 2 33.33
Gage McAdams Foothill MS-Prather 6 1- 2 33.33
AJ Ross Soaring Eagles 7 1- 2 33.33
David Mishler Petaluma 8 1- 2 33.33
Trini Serna Firebaugh 6 0- 2 0.00
Michael Turek T.Jefferson 8 0- 2 0.00
Austin Mason Northside 6 0- 2 0.00
Taylor Enck CK Price 7 0- 2 0.00
Juan Garza Oakdale JH 7 0- 2 0.00
Daniel Polanco Team Megalodon 8 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved