Loomis CA
NOR CAL TOC 70 - 108
Wrestlers: 83
March 8, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Javier Gasca Rafer Johnson Jr High 7 4- 0 100.00
Peter Santos Jr Silverado Middle School 7 5- 1 83.33
Emilio Saavedra Central Catholic 6 3- 1 75.00
Paul Rodriguez Soaring Eagles 8 5- 2 71.43
Greg Pagela Burton Middle School 6 4- 2 66.67
Evan Dougherty Herbert Green 8 4- 2 66.67
Connor Pollock Folsom Middle School 8 5- 3 62.50
Lorenzo Landeros CK Price 6 3- 2 60.00
Matt Boles Durham 7 3- 2 60.00
Javier Jimenez Burton Middle School 7 2- 2 50.00
Quindel Farnlacher Kerr Middle School 8 2- 2 50.00
Kyle Ferguson Pleasant Valley 7 2- 2 50.00
Keegan Spurgeon Buchanan Bears 7 2- 2 50.00
Jacob Clark Paradise 7 3- 3 50.00
Clay Buchanan Legends Of Gold 8 1- 2 33.33
Ryan Johnson El Dorado Hills Wrestlng Club 6 1- 2 33.33
Daniel Torres Firebaugh 7 1- 2 33.33
Lupe Olague Firebaugh 8 1- 2 33.33
Brandyn Marr Alta Vista 6 1- 2 33.33
Lane McAlester Clark Intermediate 7 1- 2 33.33
Ricky Coster Cottonwood Crushers 6 1- 2 33.33
Michael Ripley Marsh 6 0- 2 0.00
Dylan Ledbetter Mother Lode Wrestling 8 0- 2 0.00
Bobby Ehman Winters Middle School 7 0- 2 0.00
Casey Cole Coalinga MS 7 0- 2 0.00
Anthony Raddigan Olympus MS 7 0- 2 0.00
Samuel Parmentier Team Independent 6 0- 2 0.00
Carson Maples Windsor 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved