Loomis CA
NOR CAL TOC 70 - 108
Wrestlers: 76
March 8, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Paul Klee Healdsburg Jr. HS 6 4- 0 100.00
Mason Penguilley Burton Middle School 6 5- 1 83.33
Israel Saavedra Central Catholic 6 3- 1 75.00
John Leal Legends Of Gold 6 4- 2 66.67
Jonas Tirado Rafer Johnson Jr High 7 4- 2 66.67
Alex Rivera Northside 8 3- 2 60.00
Ronnie Stevens Oakdale JH 7 3- 2 60.00
Kasey Klaus Willis Jepson 7 4- 3 57.14
Ryan Poe Team Porterville 6 2- 2 50.00
Jason DeLaCruz Buchanan Bears 6 2- 2 50.00
Brandon Rodriguez Iron Eagles 8 2- 2 50.00
Brennen Stephens Oakdale JH 7 2- 2 50.00
Anthony Ross Soaring Eagles 7 2- 3 40.00
Kwon Poncy Willis Jepson 7 1- 2 33.33
Matthew Johnson Marsh 7 1- 2 33.33
Ty Boontjer Eastside 7 1- 2 33.33
Jimmie Lopez Gilroy Hawks/South Valley 6 1- 2 33.33
Tyler Gilbert Clark Intermediate 8 1- 2 33.33
Jonathan Maroon Buljan MS 6 1- 2 33.33
Sean Summers Team Megalodon 7 1- 2 33.33
Tommy Yozzo Harvest Park 6 1- 2 33.33
Eddie Pagenkopp Oroville Rattlers 6 0- 2 0.00
Jake Motta Coalinga MS 7 0- 2 0.00
Ryan Purdy Antelope Crossing 8 0- 2 0.00
Trevor Silva Windsor 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved