| Loomis CA | ||||
| NOR CAL TOC 70 - 108 | ||||
| Championship - Quarterfinals | ||||
| March 8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Angel Velasquez | Central Catholic | 6 | 3- 1 | ||
| Shane Saylor | Cavitt Jr High | 8 | 4- 3 | |||
| 322 | Matt Smull | Chico Jr High School | 7 | 3- 2 | ||
| Michael Knoblauch | Iron Eagles | 6 | 3- 2 | |||
| 323 | Jaxon Fitzgerald | Eastside | 7 | 5- 1 | ||
| Nico Colunga | Central Catholic | 6 | 4- 1 | |||
| 324 | Matt Gamble | Burton Middle School | 6 | 3- 3 | ||
| Skyler Ingwerson | Legends Of Gold | 6 | 4- 0 | |||
| 76 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Israel Saavedra | Central Catholic | 6 | 3- 1 | ||
| Jonas Tirado | Rafer Johnson Jr High | 7 | 4- 2 | |||
| 326 | John Leal | Legends Of Gold | 6 | 4- 2 | ||
| Alex Rivera | Northside | 8 | 3- 2 | |||
| 327 | Anthony Ross | Soaring Eagles | 7 | 2- 3 | ||
| Ryan Poe | Team Porterville | 6 | 2- 2 | |||
| 328 | Paul Klee | Healdsburg Jr. HS | 6 | 4- 0 | ||
| Mason Penguilley | Burton Middle School | 6 | 5- 1 | |||
| 83 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Javier Gasca | Rafer Johnson Jr High | 7 | 4- 0 | ||
| Quindel Farnlacher | Kerr Middle School | 8 | 2- 2 | |||
| 330 | Paul Rodriguez | Soaring Eagles | 8 | 5- 2 | ||
| Peter Santos Jr | Silverado Middle School | 7 | 5- 1 | |||
| 331 | Greg Pagela | Burton Middle School | 6 | 4- 2 | ||
| Jacob Clark | Paradise | 7 | 3- 3 | |||
| 332 | Kyle Ferguson | Pleasant Valley | 7 | 2- 2 | ||
| Emilio Saavedra | Central Catholic | 6 | 3- 1 | |||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Tyler Hustrulid | Pleasant Valley | 8 | 3- 3 | ||
| Shayne Tucker | Carnegie Middle School | 7 | 5- 0 | |||
| 334 | Martin Sandoval | Team Porterville | 7 | 5- 2 | ||
| Joe Moita | Concord Youth Center | 8 | 2- 3 | |||
| 335 | Leif Eric-Sin Dominuez | Gilroy Hawks/South Valley | 8 | 5- 1 | ||
| Christopher Tamez | Reyburn | 8 | 3- 1 | |||
| 336 | Paul Fox | Gilroy Hawks/South Valley | 7 | 4- 2 | ||
| Ryan Escalera | Lincoln MS-Selma | 7 | 4- 2 | |||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Hermilio Esquivel | CK Price | 8 | 1- 2 | ||
| Chase Fidler | Bakersfield Drillers | 8 | 4- 2 | |||
| 338 | Jonas Gaytan | Clark Intermediate | 7 | 2- 3 | ||
| Johnathan Costa | Oakdale JH | 7 | 4- 0 | |||
| 339 | Kevin Mitchell-Allen | Carnegie Middle School | 8 | 5- 1 | ||
| Jonathan Lanthier | Barrett MS | 8 | 4- 2 | |||
| 340 | Zorg Loustalet | Tule Lake | 8 | 4- 3 | ||
| Lupe Florez | Exeter | 8 | 3- 1 | |||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Alex Cisneros | Team Selma | 8 | 4- 0 | ||
| Patrick Phaysamone | Reyburn | 8 | 3- 3 | |||
| 342 | Gabriel Gonzalez | Washington-Fresno | 6 | 3- 3 | ||
| Christopher Sylva | Top Fuelers | 8 | 2- 2 | |||
| 343 | Brady Day | Mother Lode Wrestling | 8 | 3- 1 | ||
| Joseph Duran | Alta Vista | 8 | 5- 2 | |||
| 344 | Adrian Panduro | John Muir | 7 | 5- 1 | ||
| Julian Purdy | Lyman Gilmore | 8 | 3- 2 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Martin Ramirez | Kerr Middle School | 8 | 4- 0 | ||
| Anthony Galindo | Stallion Nation | 8 | 1- 2 | |||
| 346 | Scout Bell | Pleasant Grove | 8 | 4- 2 | ||
| Austin Soto | Tracy | 8 | 1- 2 | |||
| 347 | Alex Abono | Concord Youth Center | 8 | 3- 2 | ||
| Jonathan Aguilar | T.Jefferson | 8 | 2- 2 | |||
| 348 | Christian Canepa | Pleasant Grove | 7 | 3- 3 | ||
| Daniel Gaytan | Clark Intermediate | 8 | 3- 1 | |||
| 108 |
| Match | Wrestler | School | Year | Record |
| 349 | Jose Arroyo | Coalinga MS | 8 | 3- 3 |
| Aaron Gonzalez | Gilroy Hawks/South Valley | 8 | 4- 1 | |
| 350 | Ricky Ruiz | Alta Vista | 8 | 3- 3 |
| Jimmy Filomeo | Eastside | 8 | 5- 2 | |
| 351 | Natrelle Demison | Bakersfield Drillers | 8 | 5- 0 |
| Don Porter | Kerr Middle School | 8 | 1- 2 | |
| 352 | Sean Melton | Camerado Springs | 8 | 4- 2 |
| Adrian Gomez | John Muir | 8 | 4- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|