| Loomis CA | ||||
| NOR CAL TOC 70 - 108 | ||||
| Championship - 2nd round | ||||
| March 8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Angel Velasquez | Central Catholic | 6 | 3- 1 | ||
| Austin Sawyer | CK Price | 7 | 3- 2 | |||
| 130 | Shane Saylor | Cavitt Jr High | 8 | 4- 3 | ||
| Julian Gaytan | Clark Intermediate | 6 | 2- 2 | |||
| 131 | Matt Smull | Chico Jr High School | 7 | 3- 2 | ||
| James Gomez | Silverado Middle School | 6 | 3- 2 | |||
| 132 | Tanner Gould | Pleasant Valley | 6 | 0- 2 | ||
| Michael Knoblauch | Iron Eagles | 6 | 3- 2 | |||
| 133 | Jaxon Fitzgerald | Eastside | 7 | 5- 1 | ||
| Michael Mendez | Washington-Fresno | 6 | 2- 2 | |||
| 134 | Jared Fowler | Pleasant Valley | 6 | 2- 2 | ||
| Nico Colunga | Central Catholic | 6 | 4- 1 | |||
| 135 | Matt Gamble | Burton Middle School | 6 | 3- 3 | ||
| Tony Lopez | Lyman Gilmore | 6 | 1- 2 | |||
| 136 | Brendan Thomas | John Muir | 6 | 1- 2 | ||
| Skyler Ingwerson | Legends Of Gold | 6 | 4- 0 | |||
| 76 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Israel Saavedra | Central Catholic | 6 | 3- 1 | ||
| Kasey Klaus | Willis Jepson | 7 | 4- 3 | |||
| 138 | Jonas Tirado | Rafer Johnson Jr High | 7 | 4- 2 | ||
| Matthew Johnson | Marsh | 7 | 1- 2 | |||
| 139 | Brandon Rodriguez | Iron Eagles | 8 | 2- 2 | ||
| John Leal | Legends Of Gold | 6 | 4- 2 | |||
| 140 | Brennen Stephens | Oakdale JH | 7 | 2- 2 | ||
| Alex Rivera | Northside | 8 | 3- 2 | |||
| 141 | Anthony Ross | Soaring Eagles | 7 | 2- 3 | ||
| Jonathan Maroon | Buljan MS | 6 | 1- 2 | |||
| 142 | Ryan Poe | Team Porterville | 6 | 2- 2 | ||
| Jimmie Lopez | Gilroy Hawks/South Valley | 6 | 1- 2 | |||
| 143 | Paul Klee | Healdsburg Jr. HS | 6 | 4- 0 | ||
| Ty Boontjer | Eastside | 7 | 1- 2 | |||
| 144 | Ronnie Stevens | Oakdale JH | 7 | 3- 2 | ||
| Mason Penguilley | Burton Middle School | 6 | 5- 1 | |||
| 83 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Javier Gasca | Rafer Johnson Jr High | 7 | 4- 0 | ||
| Lupe Olague | Firebaugh | 8 | 1- 2 | |||
| 146 | Michael Ripley | Marsh | 6 | 0- 2 | ||
| Quindel Farnlacher | Kerr Middle School | 8 | 2- 2 | |||
| 147 | Paul Rodriguez | Soaring Eagles | 8 | 5- 2 | ||
| Connor Pollock | Folsom Middle School | 8 | 5- 3 | |||
| 148 | Javier Jimenez | Burton Middle School | 7 | 2- 2 | ||
| Peter Santos Jr | Silverado Middle School | 7 | 5- 1 | |||
| 149 | Greg Pagela | Burton Middle School | 6 | 4- 2 | ||
| Evan Dougherty | Herbert Green | 8 | 4- 2 | |||
| 150 | Jacob Clark | Paradise | 7 | 3- 3 | ||
| Clay Buchanan | Legends Of Gold | 8 | 1- 2 | |||
| 151 | Kyle Ferguson | Pleasant Valley | 7 | 2- 2 | ||
| Brandyn Marr | Alta Vista | 6 | 1- 2 | |||
| 152 | Matt Boles | Durham | 7 | 3- 2 | ||
| Emilio Saavedra | Central Catholic | 6 | 3- 1 | |||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 153 | AJ Ross | Soaring Eagles | 7 | 1- 2 | ||
| Tyler Hustrulid | Pleasant Valley | 8 | 3- 3 | |||
| 154 | Shayne Tucker | Carnegie Middle School | 7 | 5- 0 | ||
| Abel Caliz | Central Catholic | 7 | 3- 2 | |||
| 155 | Matt Smith | Willis Jepson | 8 | 2- 2 | ||
| Martin Sandoval | Team Porterville | 7 | 5- 2 | |||
| 156 | Alex Reed | Cecil Middle School | 8 | 1- 2 | ||
| Joe Moita | Concord Youth Center | 8 | 2- 3 | |||
| 157 | Leif Eric-Sin Dominuez | Gilroy Hawks/South Valley | 8 | 5- 1 | ||
| Johnny Callas | Lyman Gilmore | 7 | 1- 2 | |||
| 158 | Matt Bettencourt | Kerr Middle School | 8 | 2- 2 | ||
| Christopher Tamez | Reyburn | 8 | 3- 1 | |||
| 159 | Paul Fox | Gilroy Hawks/South Valley | 7 | 4- 2 | ||
| David Mishler | Petaluma | 8 | 1- 2 | |||
| 160 | Ryan Escalera | Lincoln MS-Selma | 7 | 4- 2 | ||
| Blaine Shaw | Paradise | 8 | 2- 2 | |||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Hermilio Esquivel | CK Price | 8 | 1- 2 | ||
| Richard Martinez | Stallion Nation | 7 | 2- 2 | |||
| 162 | Chase Fidler | Bakersfield Drillers | 8 | 4- 2 | ||
| Jake Butler | Oakdale JH | 8 | 1- 2 | |||
| 163 | Jonas Gaytan | Clark Intermediate | 7 | 2- 3 | ||
| Shane Keefe | Granite Oaks | 8 | 3- 2 | |||
| 164 | Ricky Reyes | Iron Eagles | 8 | 2- 2 | ||
| Johnathan Costa | Oakdale JH | 7 | 4- 0 | |||
| 165 | Nicholas Villarreal | Gilroy Hawks/South Valley | 6 | 5- 2 | ||
| Kevin Mitchell-Allen | Carnegie Middle School | 8 | 5- 1 | |||
| 166 | Reiley Johnstone | Tulare Titans | 8 | 1- 2 | ||
| Jonathan Lanthier | Barrett MS | 8 | 4- 2 | |||
| 167 | Daniel Ziel | Paradise | 8 | 0- 2 | ||
| Zorg Loustalet | Tule Lake | 8 | 4- 3 | |||
| 168 | Preston Wallers | Sequoia(Reddding) | 7 | 2- 2 | ||
| Lupe Florez | Exeter | 8 | 3- 1 | |||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Alex Cisneros | Team Selma | 8 | 4- 0 | ||
| Victor Trujillo | Barrett MS | 8 | 1- 2 | |||
| 170 | Patrick Phaysamone | Reyburn | 8 | 3- 3 | ||
| Alex Keeter | Central Catholic | 6 | 3- 2 | |||
| 171 | Marcus Miller | Kerr Middle School | 8 | 2- 2 | ||
| Gabriel Gonzalez | Washington-Fresno | 6 | 3- 3 | |||
| 172 | Christopher Sylva | Top Fuelers | 8 | 2- 2 | ||
| Nate Seaton | West Coast Crew | 8 | 2- 2 | |||
| 173 | Brady Day | Mother Lode Wrestling | 8 | 3- 1 | ||
| Justin Hill | CK Price | 8 | 1- 2 | |||
| 174 | Mason Sauseda | Chico Jr High School | 8 | 1- 2 | ||
| Joseph Duran | Alta Vista | 8 | 5- 2 | |||
| 175 | Ulises Esparza | Willows Intermediate Wrestling | 7 | 0- 2 | ||
| Adrian Panduro | John Muir | 7 | 5- 1 | |||
| 176 | Dakota Fierro | Antelope Crossing | 7 | 6- 2 | ||
| Julian Purdy | Lyman Gilmore | 8 | 3- 2 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Martin Ramirez | Kerr Middle School | 8 | 4- 0 | ||
| Zach Dawson | Willis Jepson | 7 | 5- 2 | |||
| 178 | Anthony Galindo | Stallion Nation | 8 | 1- 2 | ||
| Andrew Schwartz | Martinez | 8 | 0- 2 | |||
| 179 | Ryan Chavez | McFarland MS | 8 | 0- 2 | ||
| Scout Bell | Pleasant Grove | 8 | 4- 2 | |||
| 180 | Raed Saleh | Thomas Law Reed | 8 | 1- 2 | ||
| Austin Soto | Tracy | 8 | 1- 2 | |||
| 181 | Alex Abono | Concord Youth Center | 8 | 3- 2 | ||
| AJ Fierro | Bakersfield Drillers | 7 | 4- 3 | |||
| 182 | Jonathan Aguilar | T.Jefferson | 8 | 2- 2 | ||
| Michael Lopez | Winters Middle School | 8 | 1- 2 | |||
| 183 | Justin Barnes | AMA Wrestling | 6 | 0- 2 | ||
| Christian Canepa | Pleasant Grove | 7 | 3- 3 | |||
| 184 | Trey Reese | El Dorado Hills Wrestlng Club | 8 | 7- 1 | ||
| Daniel Gaytan | Clark Intermediate | 8 | 3- 1 | |||
| 108 |
| Match | Wrestler | School | Year | Record |
| 185 | Keaton Subjeck | El Dorado Hills Wrestlng Club | 7 | 1- 2 |
| Jose Arroyo | Coalinga MS | 8 | 3- 3 | |
| 186 | Adrian Rodriguez | Lincoln MS-Selma | 8 | 6- 2 |
| Aaron Gonzalez | Gilroy Hawks/South Valley | 8 | 4- 1 | |
| 187 | Ricky Ruiz | Alta Vista | 8 | 3- 3 |
| Jack Dewees | Albiani MS | 8 | 1- 2 | |
| 188 | Jimmy Filomeo | Eastside | 8 | 5- 2 |
| Trevor Duncan | Willis Jepson | 8 | 2- 2 | |
| 189 | Connor Veit | Harvest Park | 6 | 0- 2 |
| Natrelle Demison | Bakersfield Drillers | 8 | 5- 0 | |
| 190 | Mitchell Samson | Louis Pasteur MS | 8 | 3- 2 |
| Don Porter | Kerr Middle School | 8 | 1- 2 | |
| 191 | Curtis Kunberger | Granite Oaks | 8 | 1- 2 |
| Sean Melton | Camerado Springs | 8 | 4- 2 | |
| 192 | Kai Loechler | Willis Jepson | 8 | 1- 2 |
| Adrian Gomez | John Muir | 8 | 4- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|