| Loomis CA | ||||
| NOR CAL TOC 70 - 108 | ||||
| Championship - 1st round | ||||
| March 8, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Angel Velasquez | Central Catholic | 6 | 3- 1 | ||
| Bye | - | |||||
| 2 | Austin Sawyer | CK Price | 7 | 3- 2 | ||
| Tristan Palmer | Granite Ridge | 7 | 2- 2 | |||
| 3 | Shane Saylor | Cavitt Jr High | 8 | 4- 3 | ||
| Junior Miles | Combat | 6 | 2- 2 | |||
| 4 | Logan Runner | Buljan MS | 6 | 0- 2 | ||
| Julian Gaytan | Clark Intermediate | 6 | 2- 2 | |||
| 5 | Matt Smull | Chico Jr High School | 7 | 3- 2 | ||
| Bye | - | |||||
| 6 | James Gomez | Silverado Middle School | 6 | 3- 2 | ||
| Austin Scaletta | Foothill MS-Prather | 6 | 0- 2 | |||
| 7 | Bye | - | ||||
| Tanner Gould | Pleasant Valley | 6 | 0- 2 | |||
| 8 | Bye | - | ||||
| Michael Knoblauch | Iron Eagles | 6 | 3- 2 | |||
| 9 | Jaxon Fitzgerald | Eastside | 7 | 5- 1 | ||
| Bye | - | |||||
| 10 | Ricky Yang | Willows Intermediate Wrestling | 6 | 1- 2 | ||
| Michael Mendez | Washington-Fresno | 6 | 2- 2 | |||
| 11 | Jared Fowler | Pleasant Valley | 6 | 2- 2 | ||
| Ethan Larabee | Kerr Middle School | 6 | 1- 2 | |||
| 12 | JJ Cullivan | Silverado Middle School | 7 | 0- 2 | ||
| Nico Colunga | Central Catholic | 6 | 4- 1 | |||
| 13 | Matt Gamble | Burton Middle School | 6 | 3- 3 | ||
| Chris Gallegos | Cavitt Jr High | 6 | 1- 2 | |||
| 14 | Tony Lopez | Lyman Gilmore | 6 | 1- 2 | ||
| Zackary Landaker | VacaPena | 7 | 0- 2 | |||
| 15 | Brendan Thomas | John Muir | 6 | 1- 2 | ||
| Chandler Crawford | Buljan MS | 6 | 0- 2 | |||
| 16 | Bye | - | ||||
| Skyler Ingwerson | Legends Of Gold | 6 | 4- 0 | |||
| 76 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Israel Saavedra | Central Catholic | 6 | 3- 1 | ||
| Bye | - | |||||
| 18 | Jake Motta | Coalinga MS | 7 | 0- 2 | ||
| Kasey Klaus | Willis Jepson | 7 | 4- 3 | |||
| 19 | Jonas Tirado | Rafer Johnson Jr High | 7 | 4- 2 | ||
| Bye | - | |||||
| 20 | Tyler Gilbert | Clark Intermediate | 8 | 1- 2 | ||
| Matthew Johnson | Marsh | 7 | 1- 2 | |||
| 21 | Brandon Rodriguez | Iron Eagles | 8 | 2- 2 | ||
| Bye | - | |||||
| 22 | John Leal | Legends Of Gold | 6 | 4- 2 | ||
| Sean Summers | Team Megalodon | 7 | 1- 2 | |||
| 23 | Jason DeLaCruz | Buchanan Bears | 6 | 2- 2 | ||
| Brennen Stephens | Oakdale JH | 7 | 2- 2 | |||
| 24 | Bye | - | ||||
| Alex Rivera | Northside | 8 | 3- 2 | |||
| 25 | Anthony Ross | Soaring Eagles | 7 | 2- 3 | ||
| Bye | - | |||||
| 26 | Trevor Silva | Windsor | 0- 2 | |||
| Jonathan Maroon | Buljan MS | 6 | 1- 2 | |||
| 27 | Ryan Poe | Team Porterville | 6 | 2- 2 | ||
| Eddie Pagenkopp | Oroville Rattlers | 6 | 0- 2 | |||
| 28 | Kwon Poncy | Willis Jepson | 7 | 1- 2 | ||
| Jimmie Lopez | Gilroy Hawks/South Valley | 6 | 1- 2 | |||
| 29 | Paul Klee | Healdsburg Jr. HS | 6 | 4- 0 | ||
| Bye | - | |||||
| 30 | Ty Boontjer | Eastside | 7 | 1- 2 | ||
| Tommy Yozzo | Harvest Park | 6 | 1- 2 | |||
| 31 | Ryan Purdy | Antelope Crossing | 8 | 0- 2 | ||
| Ronnie Stevens | Oakdale JH | 7 | 3- 2 | |||
| 32 | Bye | - | ||||
| Mason Penguilley | Burton Middle School | 6 | 5- 1 | |||
| 83 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Javier Gasca | Rafer Johnson Jr High | 7 | 4- 0 | ||
| Bye | - | |||||
| 34 | Lupe Olague | Firebaugh | 8 | 1- 2 | ||
| Samuel Parmentier | Team Independent | 6 | 0- 2 | |||
| 35 | Bye | - | ||||
| Michael Ripley | Marsh | 6 | 0- 2 | |||
| 36 | Ryan Johnson | El Dorado Hills Wrestlng Club | 6 | 1- 2 | ||
| Quindel Farnlacher | Kerr Middle School | 8 | 2- 2 | |||
| 37 | Paul Rodriguez | Soaring Eagles | 8 | 5- 2 | ||
| Casey Cole | Coalinga MS | 7 | 0- 2 | |||
| 38 | Connor Pollock | Folsom Middle School | 8 | 5- 3 | ||
| Keegan Spurgeon | Buchanan Bears | 7 | 2- 2 | |||
| 39 | Javier Jimenez | Burton Middle School | 7 | 2- 2 | ||
| Carson Maples | Windsor | 0- 2 | ||||
| 40 | Lane McAlester | Clark Intermediate | 7 | 1- 2 | ||
| Peter Santos Jr | Silverado Middle School | 7 | 5- 1 | |||
| 41 | Greg Pagela | Burton Middle School | 6 | 4- 2 | ||
| Anthony Raddigan | Olympus MS | 7 | 0- 2 | |||
| 42 | Bye | - | ||||
| Evan Dougherty | Herbert Green | 8 | 4- 2 | |||
| 43 | Dylan Ledbetter | Mother Lode Wrestling | 8 | 0- 2 | ||
| Jacob Clark | Paradise | 7 | 3- 3 | |||
| 44 | Clay Buchanan | Legends Of Gold | 8 | 1- 2 | ||
| Ricky Coster | Cottonwood Crushers | 6 | 1- 2 | |||
| 45 | Kyle Ferguson | Pleasant Valley | 7 | 2- 2 | ||
| Lorenzo Landeros | CK Price | 6 | 3- 2 | |||
| 46 | Bobby Ehman | Winters Middle School | 7 | 0- 2 | ||
| Brandyn Marr | Alta Vista | 6 | 1- 2 | |||
| 47 | Daniel Torres | Firebaugh | 7 | 1- 2 | ||
| Matt Boles | Durham | 7 | 3- 2 | |||
| 48 | Bye | - | ||||
| Emilio Saavedra | Central Catholic | 6 | 3- 1 | |||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 49 | AJ Ross | Soaring Eagles | 7 | 1- 2 | ||
| Bye | - | |||||
| 50 | Daniel Polanco | Team Megalodon | 8 | 0- 2 | ||
| Tyler Hustrulid | Pleasant Valley | 8 | 3- 3 | |||
| 51 | Shayne Tucker | Carnegie Middle School | 7 | 5- 0 | ||
| Trini Serna | Firebaugh | 6 | 0- 2 | |||
| 52 | Kevin Vaughn | Burton Middle School | 8 | 1- 2 | ||
| Abel Caliz | Central Catholic | 7 | 3- 2 | |||
| 53 | Matt Smith | Willis Jepson | 8 | 2- 2 | ||
| Bye | - | |||||
| 54 | Austin Mason | Northside | 6 | 0- 2 | ||
| Martin Sandoval | Team Porterville | 7 | 5- 2 | |||
| 55 | Alex Reed | Cecil Middle School | 8 | 1- 2 | ||
| Lake Gee | Oroville Rattlers | 6 | 2- 2 | |||
| 56 | Bye | - | ||||
| Joe Moita | Concord Youth Center | 8 | 2- 3 | |||
| 57 | Leif Eric-Sin Dominuez | Gilroy Hawks/South Valley | 8 | 5- 1 | ||
| Bye | - | |||||
| 58 | Gage McAdams | Foothill MS-Prather | 6 | 1- 2 | ||
| Johnny Callas | Lyman Gilmore | 7 | 1- 2 | |||
| 59 | Matt Bettencourt | Kerr Middle School | 8 | 2- 2 | ||
| Juan Garza | Oakdale JH | 7 | 0- 2 | |||
| 60 | Bye | - | ||||
| Christopher Tamez | Reyburn | 8 | 3- 1 | |||
| 61 | Paul Fox | Gilroy Hawks/South Valley | 7 | 4- 2 | ||
| Michael Turek | T.Jefferson | 8 | 0- 2 | |||
| 62 | David Mishler | Petaluma | 8 | 1- 2 | ||
| Bye | - | |||||
| 63 | Ryan Escalera | Lincoln MS-Selma | 7 | 4- 2 | ||
| Taylor Enck | CK Price | 7 | 0- 2 | |||
| 64 | Bye | - | ||||
| Blaine Shaw | Paradise | 8 | 2- 2 | |||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Hermilio Esquivel | CK Price | 8 | 1- 2 | ||
| Bye | - | |||||
| 66 | Dustin Linck | VacaPena | 8 | 0- 2 | ||
| Richard Martinez | Stallion Nation | 7 | 2- 2 | |||
| 67 | Chase Fidler | Bakersfield Drillers | 8 | 4- 2 | ||
| Zarian Palmer | Sequoia(Reddding) | 8 | 0- 2 | |||
| 68 | Rocklin Loranger | Legends Of Gold | 7 | 3- 2 | ||
| Jake Butler | Oakdale JH | 8 | 1- 2 | |||
| 69 | Jonas Gaytan | Clark Intermediate | 7 | 2- 3 | ||
| Bye | - | |||||
| 70 | Markham Odell | Paradise | 7 | 1- 2 | ||
| Shane Keefe | Granite Oaks | 8 | 3- 2 | |||
| 71 | Tony Hernandez | Folsom Middle School | 8 | 0- 2 | ||
| Ricky Reyes | Iron Eagles | 8 | 2- 2 | |||
| 72 | Bye | - | ||||
| Johnathan Costa | Oakdale JH | 7 | 4- 0 | |||
| 73 | Nicholas Villarreal | Gilroy Hawks/South Valley | 6 | 5- 2 | ||
| Bye | - | |||||
| 74 | Kevin Mitchell-Allen | Carnegie Middle School | 8 | 5- 1 | ||
| Noe Madera | Tehachapi | 7 | 0- 2 | |||
| 75 | Reiley Johnstone | Tulare Titans | 8 | 1- 2 | ||
| Ron Jiminez | Louis Pasteur MS | 8 | 1- 2 | |||
| 76 | Christian Lizarraga | Mat Sports | 8 | 0- 2 | ||
| Jonathan Lanthier | Barrett MS | 8 | 4- 2 | |||
| 77 | Bye | - | ||||
| Daniel Ziel | Paradise | 8 | 0- 2 | |||
| 78 | Braden Henderson | Kerr Middle School | 7 | 2- 2 | ||
| Zorg Loustalet | Tule Lake | 8 | 4- 3 | |||
| 79 | Preston Wallers | Sequoia(Reddding) | 7 | 2- 2 | ||
| Ryan Rosa | Northside | 7 | 0- 2 | |||
| 80 | Bye | - | ||||
| Lupe Florez | Exeter | 8 | 3- 1 | |||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Alex Cisneros | Team Selma | 8 | 4- 0 | ||
| Bye | - | |||||
| 82 | Joey Clay | Creekside-Rohnert Park | 8 | 0- 2 | ||
| Victor Trujillo | Barrett MS | 8 | 1- 2 | |||
| 83 | Derick Tenchoff | Bidwell Club Wrestling | 8 | 2- 2 | ||
| Patrick Phaysamone | Reyburn | 8 | 3- 3 | |||
| 84 | Ian Mook | Cavitt Jr High | 8 | 0- 2 | ||
| Alex Keeter | Central Catholic | 6 | 3- 2 | |||
| 85 | Marcus Miller | Kerr Middle School | 8 | 2- 2 | ||
| Kyle Pope | Bakersfield Drillers | 7 | 0- 2 | |||
| 86 | Adrian Trujillo | Crazy Wolf | 8 | 3- 2 | ||
| Gabriel Gonzalez | Washington-Fresno | 6 | 3- 3 | |||
| 87 | Jacob Stuart | Burton Middle School | 7 | 1- 2 | ||
| Christopher Sylva | Top Fuelers | 8 | 2- 2 | |||
| 88 | Bye | - | ||||
| Nate Seaton | West Coast Crew | 8 | 2- 2 | |||
| 89 | Brady Day | Mother Lode Wrestling | 8 | 3- 1 | ||
| Bye | - | |||||
| 90 | Carson Guzman | Granite Ridge | 7 | 0- 2 | ||
| Justin Hill | CK Price | 8 | 1- 2 | |||
| 91 | Mason Sauseda | Chico Jr High School | 8 | 1- 2 | ||
| Danny Delgado | Willis Jepson | 7 | 0- 2 | |||
| 92 | Logan Dean | Herbert Green | 8 | 1- 2 | ||
| Joseph Duran | Alta Vista | 8 | 5- 2 | |||
| 93 | Bye | - | ||||
| Ulises Esparza | Willows Intermediate Wrestling | 7 | 0- 2 | |||
| 94 | Billy Diskin | Eastside | 8 | 0- 1 | ||
| Adrian Panduro | John Muir | 7 | 5- 1 | |||
| 95 | Jason Ladd | Clark Intermediate | 7 | 1- 2 | ||
| Dakota Fierro | Antelope Crossing | 7 | 6- 2 | |||
| 96 | Bye | - | ||||
| Julian Purdy | Lyman Gilmore | 8 | 3- 2 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Martin Ramirez | Kerr Middle School | 8 | 4- 0 | ||
| Bye | - | |||||
| 98 | Zach Dawson | Willis Jepson | 7 | 5- 2 | ||
| Jarrid Lucas | T.Jefferson | 8 | 0- 2 | |||
| 99 | Anthony Galindo | Stallion Nation | 8 | 1- 2 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Andrew Schwartz | Martinez | 8 | 0- 2 | |||
| 101 | Ryan Chavez | McFarland MS | 8 | 0- 2 | ||
| Bye | - | |||||
| 102 | Dylan Dewees | Albiani MS | 8 | 0- 2 | ||
| Scout Bell | Pleasant Grove | 8 | 4- 2 | |||
| 103 | Raed Saleh | Thomas Law Reed | 8 | 1- 2 | ||
| John Cooley | Cavitt Jr High | 7 | 0- 2 | |||
| 104 | Bye | - | ||||
| Austin Soto | Tracy | 8 | 1- 2 | |||
| 105 | Alex Abono | Concord Youth Center | 8 | 3- 2 | ||
| Bye | - | |||||
| 106 | Jordan Sanchez | Louis Pasteur MS | 8 | 2- 2 | ||
| AJ Fierro | Bakersfield Drillers | 7 | 4- 3 | |||
| 107 | Jonathan Aguilar | T.Jefferson | 8 | 2- 2 | ||
| Mike Fowler | Pleasant Valley | 8 | 1- 2 | |||
| 108 | Bye | - | ||||
| Michael Lopez | Winters Middle School | 8 | 1- 2 | |||
| 109 | Justin Barnes | AMA Wrestling | 6 | 0- 2 | ||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Christian Canepa | Pleasant Grove | 7 | 3- 3 | |||
| 111 | Trey Reese | El Dorado Hills Wrestlng Club | 8 | 7- 1 | ||
| Tyler Embrey | CK Price | 7 | 0- 2 | |||
| 112 | Bye | - | ||||
| Daniel Gaytan | Clark Intermediate | 8 | 3- 1 | |||
| 108 |
| Match | Wrestler | School | Year | Record |
| 113 | Keaton Subjeck | El Dorado Hills Wrestlng Club | 7 | 1- 2 |
| Bye | - | |||
| 114 | Jose Arroyo | Coalinga MS | 8 | 3- 3 |
| Andrew Markel | Oakdale JH | 8 | 1- 2 | |
| 115 | Adrian Rodriguez | Lincoln MS-Selma | 8 | 6- 2 |
| Sean Ortiz | Willis Jepson | 8 | 3- 2 | |
| 116 | Shawn Stewart | Georgetown | 8 | 0- 2 |
| Aaron Gonzalez | Gilroy Hawks/South Valley | 8 | 4- 1 | |
| 117 | Ricky Ruiz | Alta Vista | 8 | 3- 3 |
| Jimmy Gamboa | CK Price | 8 | 0- 2 | |
| 118 | Jack Dewees | Albiani MS | 8 | 1- 2 |
| Theo Burton | Marsh | 6 | 1- 2 | |
| 119 | Jimmy Filomeo | Eastside | 8 | 5- 2 |
| Stephen Denna | Napa Sheriff | 8 | 0- 2 | |
| 120 | Trevor Duncan | Willis Jepson | 8 | 2- 2 |
| Nick Gaither | Harvest Park | 8 | 2- 2 | |
| 121 | Connor Veit | Harvest Park | 6 | 0- 2 |
| Bye | - | |||
| 122 | Wade Otten | Chico Jr High School | 8 | 0- 2 |
| Natrelle Demison | Bakersfield Drillers | 8 | 5- 0 | |
| 123 | James Garcia | Iron Eagles | 8 | 2- 2 |
| Mitchell Samson | Louis Pasteur MS | 8 | 3- 2 | |
| 124 | Bye | - | ||
| Don Porter | Kerr Middle School | 8 | 1- 2 | |
| 125 | Spencer Larson | Anderson Attack | 8 | 0- 2 |
| Curtis Kunberger | Granite Oaks | 8 | 1- 2 | |
| 126 | Vincente Hernandez | Clark Intermediate | 8 | 1- 2 |
| Sean Melton | Camerado Springs | 8 | 4- 2 | |
| 127 | Kai Loechler | Willis Jepson | 8 | 1- 2 |
| Adam Lopez | Harriet Eddy | 8 | 0- 2 | |
| 128 | Bye | - | ||
| Adrian Gomez | John Muir | 8 | 4- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|