| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Teams | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Albiani MS 3.00 | Almond Tree 0.00 | Alta Vista 34.00 |
| AMA Wrestling 12.00 | Anderson Attack 0.00 | Antelope Crossing 0.00 |
| Arden 11.00 | Barrett MS 80.00 | Bakersfield Drillers 153.00 |
| Bidwell Club Wrestling 7.00 | Baird 0.00 | Buchanan Bears 26.00 |
| Buljan MS 0.00 | Burton Middle School 5.00 | Camerado Springs 0.00 |
| Cavitt Jr High 40.00 | Cecil Middle School 0.00 | Central Catholic 0.00 |
| Chico Jr High School 7.00 | Citrus 0.00 | CK Price 5.00 |
| Clark Intermediate 34.00 | Clovis 12.00 | Carnegie Middle School 3.00 |
| Coalinga MS 0.00 | Combat 0.00 | Corning Sharks 6.00 |
| Cottonwood Crushers 4.00 | Creekside-Rohnert Park 4.00 | Crazy Wolf 0.00 |
| Concord Youth Center 0.00 | Durham 0.00 | Eastside 23.00 |
| El Dorado Hills Wrestlng Club 13.50 | Eich MS 15.00 | EV Cain 8.50 |
| Exeter 0.00 | Falcon WC 15.00 | Firebaugh 29.00 |
| Folsom Middle School 32.00 | Foothill MS-Prather 8.00 | Gilroy Hawks/South Valley 23.00 |
| Granite Oaks 13.00 | Granite Ridge 7.00 | Georgetown 18.00 |
| Gold Trail 0.00 | Herbert Green 33.00 | Harris Middle School 26.00 |
| Hart MS 3.00 | Healdsburg Jr. HS 58.00 | Harriet Eddy 6.00 |
| Harvest Park 6.00 | Huron MS 71.50 | Team Independent 0.00 |
| Iron Eagles 84.00 | Willis Jepson 47.00 | JK Kennedy 17.00 |
| Kerr Middle School 52.50 | La Vina Middle School 3.00 | Lee MS 0.00 |
| Lincoln MS-Selma 81.00 | Lodi Firecats 4.00 | Legends Of Gold 0.00 |
| Louis Pasteur MS 45.00 | Lyman Gilmore 3.00 | McFarland MS 9.00 |
| Markham 2.00 | Marsh 19.00 | Martinez 4.00 |
| Mat Sports 0.00 | Team Megalodon 56.00 | Mother Lode Wrestling 11.00 |
| John Muir 25.00 | Mustang Wrestling 32.00 | Mill Valley 7.00 |
| Napa Sheriff 0.00 | Team Natomas 19.00 | Northside 16.00 |
| Oakdale JH 43.00 | Olympus MS 0.00 | Oroville Rattlers 2.00 |
| Paradise 0.00 | Petaluma 7.00 | Pleasant Grove 7.00 |
| Team Porterville 9.00 | Team Puma 3.00 | Pleasant Valley 0.00 |
| Rafer Johnson Jr High 0.00 | Reyburn 57.00 | Richgrove 2.00 |
| Sanger Warriors 25.00 | Team Selma 0.00 | Sequoia(Reddding) 0.00 |
| Sutter Fowler 4.00 | Silverado Middle School 0.00 | San Jose Grapplers 0.00 |
| Smedberg MS 6.00 | Soaring Eagles 0.00 | Springstowne 6.00 |
| Stallion Nation 61.00 | Sutter -Folsom 33.00 | Spring View 8.00 |
| Tehachapi 0.00 | Thornton JH 3.00 | Tiger WC 0.00 |
| Tulare Titans 6.00 | T.Jefferson 60.00 | Toby Johnson Middle School 13.00 |
| Thomas Law Reed 0.00 | Top Fuelers 27.00 | Tracy 4.00 |
| Tule Lake 0.00 | VacaPena 0.00 | Valley View 9.00 |
| Washington-Fresno 17.00 | Watsonville Wolverines 4.00 | West Coast Crew 31.00 |
| West Pacific 15.00 | Willows Intermediate Wrestling 12.00 | Windsor 0.00 |
| Winters Middle School 0.00 | Will Rogers MS 14.00 | Western Sierra Wrestling 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|