| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Will Rogers MS - 14.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 153 | Julio Martinez | 8 | 2- 2 | |
| 185 | Chris Gonzales | 7 | 1- 2 | |
| 235 | Steve Carcano | 8 | 1- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|