| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Results: 235 | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mark Trevino | John Muir | Fall | Josh Sansinea, (6) | Coalinga MS | |
| Ben Trujillo | Sutter -Folsom | Fall | Steve Carcano, (8) | Will Rogers MS | |
| Narciso Juarez | Sanger Warriors | Fall | Max Bristow, (8) | Marsh | |
| Johnny Shupe | Willis Jepson | Fall | Oscar Oliva, (8) | McFarland MS | |
| Jorge Gonzalez | Georgetown | Fall | Edwardo Cisneros, (8) | Alta Vista | |
| Zeb Hameed | Smedberg MS | Fall | Zach Cipriano, (8) | Petaluma | |
| Gavin Andrews | Cavitt Jr High | Fall | Josh Martinez, (8) | Team Porterville | |
| Bryant Calderon | Lincoln MS-Selma | Fall | Javier Gaxiola, (8) | Oakdale JH |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mark Trevino | John Muir | Fall | Ben Trujillo, (8) | Sutter -Folsom | |
| Johnny Shupe | Willis Jepson | Dec | Narciso Juarez, (8) | Sanger Warriors | |
| Jorge Gonzalez | Georgetown | Fall | Zeb Hameed, (8) | Smedberg MS | |
| Gavin Andrews | Cavitt Jr High | Fall | Bryant Calderon, (8) | Lincoln MS-Selma |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Steve Carcano | Will Rogers MS | Fall | Josh Sansinea, (6) | Coalinga MS | |
| Max Bristow | Marsh | Dec | Oscar Oliva, (8) | McFarland MS | |
| Edwardo Cisneros | Alta Vista | Fall | Zach Cipriano, (8) | Petaluma | |
| Josh Martinez | Team Porterville | Dec | Javier Gaxiola, (8) | Oakdale JH |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Bryant Calderon | Lincoln MS-Selma | Dec | Steve Carcano, (8) | Will Rogers MS | |
| Max Bristow | Marsh | Dec | Zeb Hameed, (8) | Smedberg MS | |
| Narciso Juarez | Sanger Warriors | Fall | Edwardo Cisneros, (8) | Alta Vista | |
| Ben Trujillo | Sutter -Folsom | Fall | Josh Martinez, (8) | Team Porterville |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mark Trevino | John Muir | Dec | Johnny Shupe, (8) | Willis Jepson | 5-4 |
| Gavin Andrews | Cavitt Jr High | Fall | Jorge Gonzalez, (8) | Georgetown | 1:32 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Bryant Calderon | Lincoln MS-Selma | Dec | Max Bristow, (8) | Marsh | 7-0 |
| Narciso Juarez | Sanger Warriors | Dec | Ben Trujillo, (8) | Sutter -Folsom | 4-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Johnny Shupe | Willis Jepson | Dec | Bryant Calderon, (8) | Lincoln MS-Selma | 4-2 |
| Narciso Juarez | Sanger Warriors | Dec | Jorge Gonzalez, (8) | Georgetown | 8-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ben Trujillo | Sutter -Folsom | Dec | Max Bristow, (8) | Marsh | 5-1 |
| Jorge Gonzalez | Georgetown | Fall | Bryant Calderon, (8) | Lincoln MS-Selma | :57 |
| Johnny Shupe | Willis Jepson | Dec | Narciso Juarez, (8) | Sanger Warriors | |
| Gavin Andrews | Cavitt Jr High | Fall | Mark Trevino, (8) | John Muir | :49 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|