| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Results: 168 | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Damion Gonzolez | Mustang Wrestling | Dec | Adam Ruiz, (8) | Lincoln MS-Selma | |
| Joshua Letuligasenoa | Harris Middle School | Dec | Kyle Cerniglia, (8) | Northside | |
| Trevor Candelaria | Willows Intermediate Wrestling | Fall | Danny Jacuinde, (7) | Mustang Wrestling | |
| Santiago Mendoza | Huron MS | Fall | Grant Bonham, (7) | Harvest Park | |
| Fernando Chaves | Huron MS | Fall | Jose Delgadillo, (8) | Petaluma | |
| Eric Mendoza | T.Jefferson | Fall | Jordan Alleva, (8) | Sutter -Folsom | |
| Thomas Seagraves | Marsh | Dec | Luis Paniagua, (7) | Richgrove | |
| Jacob Pedraza | JK Kennedy | Fall | Travis Chubb, (7) | Harvest Park | |
| Hondo Arpoiko | Oakdale JH | Fall | Isaac Tovar, (8) | Sutter Fowler | |
| Alex Wood | Sutter -Folsom | Fall | Jack Conway, (8) | Thomas Law Reed | |
| Christian Olvera | Stallion Nation | Fall | Gage White, (8) | Anderson Attack | |
| Zack Nevills | Clark Intermediate | Fall | Thomas Torres, (8) | Sutter Fowler | |
| Michael Robinson | EV Cain | M-Dec | DeMaurea Fleming, (8) | Mat Sports | |
| Sean Medley | Bakersfield Drillers | Dec | Jordan Owensby, (8) | Toby Johnson Middle School | |
| Alex Hurlimann | Folsom Middle School | Fall | Edgar Nunez, (8) | Team Porterville | |
| Freddy Lopez | Kerr Middle School | Fall | Jordan Pyzer, (8) | Granite Ridge |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joshua Letuligasenoa | Harris Middle School | Dec | Damion Gonzolez, (8) | Mustang Wrestling | |
| Santiago Mendoza | Huron MS | Dec | Trevor Candelaria, (7) | Willows Intermediate Wrestling | |
| Eric Mendoza | T.Jefferson | Dec | Fernando Chaves, (8) | Huron MS | |
| Jacob Pedraza | JK Kennedy | M-Dec | Thomas Seagraves, (8) | Marsh | |
| Alex Wood | Sutter -Folsom | Dec | Hondo Arpoiko, (7) | Oakdale JH | |
| Zack Nevills | Clark Intermediate | Fall | Christian Olvera, (8) | Stallion Nation | |
| Sean Medley | Bakersfield Drillers | Dec | Michael Robinson, (7) | EV Cain | |
| Freddy Lopez | Kerr Middle School | Dec | Alex Hurlimann, (8) | Folsom Middle School |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyle Cerniglia | Northside | Fall | Adam Ruiz, (8) | Lincoln MS-Selma | |
| Danny Jacuinde | Mustang Wrestling | Fall | Grant Bonham, (7) | Harvest Park | |
| Jose Delgadillo | Petaluma | Dec | Jordan Alleva, (8) | Sutter -Folsom | |
| Luis Paniagua | Richgrove | M-Dec | Travis Chubb, (7) | Harvest Park | |
| Isaac Tovar | Sutter Fowler | Dec | Jack Conway, (8) | Thomas Law Reed | |
| Thomas Torres | Sutter Fowler | Fall | Gage White, (8) | Anderson Attack | |
| Jordan Owensby | Toby Johnson Middle School | Dec | DeMaurea Fleming, (8) | Mat Sports | |
| Jordan Pyzer | Granite Ridge | Dec | Edgar Nunez, (8) | Team Porterville |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Alex Hurlimann | Folsom Middle School | Dec | Kyle Cerniglia, (8) | Northside | |
| Michael Robinson | EV Cain | M-Dec | Danny Jacuinde, (7) | Mustang Wrestling | |
| Jose Delgadillo | Petaluma | Dec | Christian Olvera, (8) | Stallion Nation | |
| Hondo Arpoiko | Oakdale JH | Fall | Luis Paniagua, (7) | Richgrove | |
| Thomas Seagraves | Marsh | Dec | Isaac Tovar, (8) | Sutter Fowler | |
| Fernando Chaves | Huron MS | M-Dec | Thomas Torres, (8) | Sutter Fowler | |
| Jordan Owensby | Toby Johnson Middle School | Dec | Trevor Candelaria, (7) | Willows Intermediate Wrestling | |
| Damion Gonzolez | Mustang Wrestling | Dec | Jordan Pyzer, (8) | Granite Ridge |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Joshua Letuligasenoa | Harris Middle School | M-Dec | Santiago Mendoza, (8) | Huron MS | |
| Jacob Pedraza | JK Kennedy | Dec | Eric Mendoza, (8) | T.Jefferson | |
| Zack Nevills | Clark Intermediate | Dec | Alex Wood, (8) | Sutter -Folsom | |
| Sean Medley | Bakersfield Drillers | Dec | Freddy Lopez, (8) | Kerr Middle School |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Alex Hurlimann | Folsom Middle School | M-Dec | Michael Robinson, (7) | EV Cain | |
| Hondo Arpoiko | Oakdale JH | Dec | Jose Delgadillo, (8) | Petaluma | |
| Fernando Chaves | Huron MS | Fall | Thomas Seagraves, (8) | Marsh | |
| Damion Gonzolez | Mustang Wrestling | Fall | Jordan Owensby, (8) | Toby Johnson Middle School |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Eric Mendoza | T.Jefferson | Dec | Alex Hurlimann, (8) | Folsom Middle School | |
| Santiago Mendoza | Huron MS | Fall | Hondo Arpoiko, (7) | Oakdale JH | |
| Fernando Chaves | Huron MS | Def | Freddy Lopez, (8) | Kerr Middle School | |
| Alex Wood | Sutter -Folsom | M-Dec | Damion Gonzolez, (8) | Mustang Wrestling |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joshua Letuligasenoa | Harris Middle School | Dec | Jacob Pedraza, (8) | JK Kennedy | |
| Sean Medley | Bakersfield Drillers | M-Dec | Zack Nevills, (8) | Clark Intermediate |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Eric Mendoza | T.Jefferson | Dec | Santiago Mendoza, (8) | Huron MS | 6-5 |
| Alex Wood | Sutter -Folsom | Fall | Fernando Chaves, (8) | Huron MS |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zack Nevills | Clark Intermediate | Dec | Eric Mendoza, (8) | T.Jefferson | 6-1 |
| Jacob Pedraza | JK Kennedy | Dec | Alex Wood, (8) | Sutter -Folsom | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Santiago Mendoza | Huron MS | Fall | Fernando Chaves, (8) | Huron MS | |
| Eric Mendoza | T.Jefferson | Dec | Alex Wood, (8) | Sutter -Folsom | |
| Zack Nevills | Clark Intermediate | Dec | Jacob Pedraza, (8) | JK Kennedy | |
| Sean Medley | Bakersfield Drillers | Fall | Joshua Letuligasenoa, (8) | Harris Middle School |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|