| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Results: 142 | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Paul Stine | Healdsburg Jr. HS | M-Dec | Mario Yanes, (8) | Bidwell Club Wrestling | |
| Tyler Jones | Alta Vista | Fall | Nathan Davis, (8) | Durham | |
| Mark Jorgensen | Marsh | Fall | Logan Kirby, (6) | Georgetown | |
| Curtis Bleasdale | Willis Jepson | Dec | Jonathan Jones, (8) | Corning Sharks | |
| Khristian Grummel | Kerr Middle School | M-Dec | Jacob Gamble, (7) | Tehachapi | |
| Anthony Rodigo | Barrett MS | M-Dec | Juan Rodriguez, (8) | Huron MS | |
| Brandon Avalos | Team Porterville | Dec | Zack Webster, (8) | Willows Intermediate Wrestling | |
| Zerick Silas | Springstowne | Dec | Aikane Matias, (8) | T.Jefferson | |
| Gabriel Fuentes | Arden | Dec | Austin Lobsinger, (8) | Cottonwood Crushers | |
| Dolan Delfierro | Foothill MS-Prather | Fall | Jacob Rothacher, (8) | Georgetown |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Paul Stine | Healdsburg Jr. HS | Dec | JJ Chou, (8) | Valley View | |
| Mark Jorgensen | Marsh | Dec | Tyler Jones, (8) | Alta Vista | |
| Florencio Vega | Reyburn | Fall | Curtis Bleasdale, (8) | Willis Jepson | |
| James Milan | Barrett MS | Fall | Khristian Grummel, (8) | Kerr Middle School | |
| Anthony Rodigo | Barrett MS | Dec | Nick Nevills, (6) | Clark Intermediate | |
| Brandon Avalos | Team Porterville | Dec | Zerick Silas, (8) | Springstowne | |
| Gabriel Fuentes | Arden | Dec | Dolan Delfierro, (8) | Foothill MS-Prather | |
| David Karlin | Louis Pasteur MS | Fall | Jake Robles, (8) | Bidwell Club Wrestling |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Logan Kirby | Georgetown | Fall | Nathan Davis, (8) | Durham | |
| Zack Webster | Willows Intermediate Wrestling | Dec | Aikane Matias, (8) | T.Jefferson | |
| Austin Lobsinger | Cottonwood Crushers | Fall | Jacob Rothacher, (8) | Georgetown |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mario Yanes | Bidwell Club Wrestling | Dec | Jake Robles, (8) | Bidwell Club Wrestling | |
| Dolan Delfierro | Foothill MS-Prather | Fall | Logan Kirby, (6) | Georgetown | |
| Jonathan Jones | Corning Sharks | Fall | Zerick Silas, (8) | Springstowne | |
| Nick Nevills | Clark Intermediate | Fall | Jacob Gamble, (7) | Tehachapi | |
| Khristian Grummel | Kerr Middle School | Fall | Juan Rodriguez, (8) | Huron MS | |
| Curtis Bleasdale | Willis Jepson | Dec | Zack Webster, (8) | Willows Intermediate Wrestling | |
| Tyler Jones | Alta Vista | Dec | Austin Lobsinger, (8) | Cottonwood Crushers |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Paul Stine | Healdsburg Jr. HS | Dec | Mark Jorgensen, (8) | Marsh | |
| Florencio Vega | Reyburn | Dec | James Milan, (8) | Barrett MS | |
| Anthony Rodigo | Barrett MS | Dec | Brandon Avalos, (8) | Team Porterville | |
| David Karlin | Louis Pasteur MS | Dec | Gabriel Fuentes, (8) | Arden |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dolan Delfierro | Foothill MS-Prather | Dec | Mario Yanes, (8) | Bidwell Club Wrestling | |
| Jonathan Jones | Corning Sharks | Dec | Nick Nevills, (6) | Clark Intermediate | |
| Curtis Bleasdale | Willis Jepson | Fall | Khristian Grummel, (8) | Kerr Middle School | |
| JJ Chou | Valley View | Dec | Tyler Jones, (8) | Alta Vista |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| James Milan | Barrett MS | Fall | Dolan Delfierro, (8) | Foothill MS-Prather | |
| Jonathan Jones | Corning Sharks | Dec | Mark Jorgensen, (8) | Marsh | |
| Gabriel Fuentes | Arden | Dec | Curtis Bleasdale, (8) | Willis Jepson | |
| JJ Chou | Valley View | Dec | Brandon Avalos, (8) | Team Porterville |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Florencio Vega | Reyburn | M-Dec | Paul Stine, (8) | Healdsburg Jr. HS | |
| Anthony Rodigo | Barrett MS | Dec | David Karlin, (8) | Louis Pasteur MS |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| James Milan | Barrett MS | Fall | Jonathan Jones, (8) | Corning Sharks | |
| Gabriel Fuentes | Arden | Fall | JJ Chou, (8) | Valley View |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| James Milan | Barrett MS | Dec | David Karlin, (8) | Louis Pasteur MS | 4-2 |
| Paul Stine | Healdsburg Jr. HS | Dec | Gabriel Fuentes, (8) | Arden | 5-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| JJ Chou | Valley View | Dec | Jonathan Jones, (8) | Corning Sharks | |
| David Karlin | Louis Pasteur MS | Dec | Gabriel Fuentes, (8) | Arden | |
| James Milan | Barrett MS | Dec | Paul Stine, (8) | Healdsburg Jr. HS | |
| Anthony Rodigo | Barrett MS | Dec | Florencio Vega, (8) | Reyburn |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|