| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Results: 135 | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nikko Reyes | Iron Eagles | Fall | Dalton Quinn | Folsom Middle School |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tanner Sherrow | AMA Wrestling | M-Dec | Sanjay Singh, (8) | Mustang Wrestling | |
| Nikko Reyes | Iron Eagles | Fall | Zachary Brown, (8) | Markham | |
| Juan Albarran | Harris Middle School | M-Dec | Pheng Thao, (8) | Chico Jr High School | |
| Raymond Almanza | Alta Vista | Dec | Joaquin Reyes, (7) | Watsonville Wolverines | |
| Kyl Anderson | West Pacific | M-Dec | Trevor Tracy, (8) | Northside | |
| Coleman Hammond | Bakersfield Drillers | Fall | Matthew Weiss, (6) | Clark Intermediate | |
| Scott Dietz | West Pacific | Dec | Mikol Fabian, (8) | Bidwell Club Wrestling | |
| Ryan Whipple | Louis Pasteur MS | Dec | Jessie Kassis, (8) | Willis Jepson |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dalton Quinn | Folsom Middle School | Dec | Mikol Fabian, (8) | Bidwell Club Wrestling |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nikko Reyes | Iron Eagles | Fall | Tanner Sherrow, (8) | AMA Wrestling | |
| Raymond Almanza | Alta Vista | Fall | Juan Albarran, (8) | Harris Middle School | |
| Coleman Hammond | Bakersfield Drillers | M-Dec | Kyl Anderson, (8) | West Pacific | |
| Ryan Whipple | Louis Pasteur MS | M-Dec | Scott Dietz, (8) | West Pacific |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jessie Kassis | Willis Jepson | Dec | Dalton Quinn | Folsom Middle School | |
| Trevor Tracy | Northside | Fall | Matthew Weiss, (6) | Clark Intermediate | |
| Joaquin Reyes | Watsonville Wolverines | M-Dec | Pheng Thao, (8) | Chico Jr High School | |
| Zachary Brown | Markham | Dec | Sanjay Singh, (8) | Mustang Wrestling |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jessie Kassis | Willis Jepson | Dec | Juan Albarran, (8) | Harris Middle School | |
| Tanner Sherrow | AMA Wrestling | Dec | Trevor Tracy, (8) | Northside | |
| Joaquin Reyes | Watsonville Wolverines | Dec | Scott Dietz, (8) | West Pacific | |
| Kyl Anderson | West Pacific | M-Dec | Zachary Brown, (8) | Markham |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nikko Reyes | Iron Eagles | M-Dec | Raymond Almanza, (8) | Alta Vista | |
| Coleman Hammond | Bakersfield Drillers | Fall | Ryan Whipple, (8) | Louis Pasteur MS |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Tanner Sherrow | AMA Wrestling | Dec | Jessie Kassis, (8) | Willis Jepson | |
| Kyl Anderson | West Pacific | Dec | Joaquin Reyes, (7) | Watsonville Wolverines |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Whipple | Louis Pasteur MS | Dec | Tanner Sherrow, (8) | AMA Wrestling | 3-0 |
| Raymond Almanza | Alta Vista | Fall | Kyl Anderson, (8) | West Pacific |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jessie Kassis | Willis Jepson | Dec | Joaquin Reyes, (7) | Watsonville Wolverines | |
| Tanner Sherrow | AMA Wrestling | Dec | Kyl Anderson, (8) | West Pacific | |
| Raymond Almanza | Alta Vista | Dec | Ryan Whipple, (8) | Louis Pasteur MS | |
| Nikko Reyes | Iron Eagles | Dec | Coleman Hammond, (7) | Bakersfield Drillers |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|