| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Martinez - 4.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Kevin Monterossa Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Yusuf Robinson | Iron Eagles | Dec |
| Won | Cordero Rios | Marsh | Dec |
| Won | Shay Mueller | El Dorado Hills Wrestlng Club | Dec |
| Lost | Brian Sergi | Valley View | Dec |
| 153 Troy Alexander Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ihab Khadra | Granite Ridge | Fall |
| Won | Tyler Sterling | Burton Middle School | Dec |
| Lost | Elijah Holton | Creekside-Rohnert Park | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|