| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Petaluma - 7.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 122 Anthony Moore Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jake Morales | Lincoln MS-Selma | M-Dec |
| Won | Kyle Prado | Sutter -Folsom | Dec |
| Lost | John Lierly | Iron Eagles | Dec |
| 128 Austin Moore Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Berry Albert | Louis Pasteur MS | Dec |
| Lost | Luke Woods | Eich MS | Dec |
| 168 Jose Delgadillo Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Fernando Chaves | Huron MS | Fall |
| Won | Jordan Alleva | Sutter -Folsom | Dec |
| Won | Christian Olvera | Stallion Nation | Dec |
| Lost | Hondo Arpoiko | Oakdale JH | Dec |
| 205 Josh Spainhour Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Justin Brooks | Lincoln MS-Selma | Dec |
| Lost | Elder Martinez | T.Jefferson | Fall |
| Lost | Jeff Skaggs | Top Fuelers | Fall |
| 235 Zach Cipriano Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Zeb Hameed | Smedberg MS | Fall |
| Lost | Edwardo Cisneros | Alta Vista | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|