| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Sutter Fowler - 4.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 116 Eddie Colegio Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Riley Porras | Top Fuelers | Fall |
| Lost | Johnathon Spengmen | Iron Eagles | Dec |
| 168 Isaac Tovar Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Hondo Arpoiko | Oakdale JH | Fall |
| Won | Jack Conway | Thomas Law Reed | Dec |
| Lost | Thomas Seagraves | Marsh | Dec |
| 168 Thomas Torres Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Zack Nevills | Clark Intermediate | Fall |
| Won | Gage White | Anderson Attack | Fall |
| Lost | Fernando Chaves | Huron MS | M-Dec |
| 185 Gurlabe Dhaliwal Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Thaddeus Cox | Spring View | Dec |
| Lost | Juan Zarte | Stallion Nation | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|