| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Team Megalodon - 56.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 116 Jorge Barajas Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Javier Moralez | Stallion Nation | T-Fall |
| Won | Josh Perreira | Marsh | M-Dec |
| Won | Racelis Cardenas | Team Natomas | Fall |
| Lost | Sean Tow | Herbert Green | Dec 6-3 |
| 122 Sam Hopkins Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | John McCormack | Northside | T-Fall |
| Won | Mark Bird | Cavitt Jr High | Dec |
| Lost | Hunter Wallace | Eastside | M-Dec |
| Won | Taylor Ellerman | El Dorado Hills Wrestlng Club | Dec |
| Won | Pang Lee | Chico Jr High School | Dec |
| Lost | Matthew Tsarnas | Healdsburg Jr. HS | Dec 2-0 |
| Lost | Hunter Wallace | Eastside | Dec 3-9 |
| 122 Victor Pereira Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Blake Matis | Louis Pasteur MS | M-Dec |
| Won | Robert Lopez | Burton Middle School | Dec |
| Won | Matthew Tsarnas | Healdsburg Jr. HS | Dec |
| Lost | Maxx Ramirez | Bakersfield Drillers | Fall 2:59 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|