| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| McFarland MS - 9.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 116 DJ Lopez Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | Cody Parmentier | Team Independent | Fall |
| Lost | Sean Tow | Herbert Green | Fall |
| Won | Nicholas McCracken | Sanger Warriors | Dec |
| Lost | Roman Garcia | Falcon WC | Dec |
| Lost | Josh Perreira | Marsh | M-Dec 11-1 |
| 122 Joel Avilez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Blake Matis | Louis Pasteur MS | Dec |
| Lost | Mark Bird | Cavitt Jr High | Dec |
| 128 Isacc Arana Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Dallas Poston | Eastside | Dec |
| Won | Tim Guimont | Kerr Middle School | Dec |
| Won | Jacob Tirado | Team Puma | Dec |
| Lost | Berry Albert | Louis Pasteur MS | Dec |
| 185 Efrain Alcala Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Juan Zarte | Stallion Nation | Frft |
| Lost | Sam Castillo | Bidwell Club Wrestling | Frft |
| 235 Oscar Oliva Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Johnny Shupe | Willis Jepson | Fall |
| Lost | Max Bristow | Marsh | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|