| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Oakdale JH - 43.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Travis Shatswell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brian Sergi | Valley View | Dec |
| Lost | Kyle Gunther | Barrett MS | Dec |
| 128 Dustin Harris Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Luke Woods | Eich MS | Fall |
| Won | Berry Albert | Louis Pasteur MS | Dec |
| Won | Adam Wagner | Cavitt Jr High | Fall |
| Won | Isiah Morfin | Lincoln MS-Selma | Dec |
| Won | Silas Nacita | Bakersfield Drillers | Dec |
| 153 Miko Arpoiko Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Peter Neade | Willis Jepson | Dec |
| Won | Tevin Lewis | Folsom Middle School | M-Dec |
| Lost | Jimmy Moreno | Granite Oaks | Dec |
| Lost | Bryant Stanberry | Sutter -Folsom | Dec |
| 168 Hondo Arpoiko Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Isaac Tovar | Sutter Fowler | Fall |
| Lost | Alex Wood | Sutter -Folsom | Dec |
| Won | Luis Paniagua | Richgrove | Fall |
| Won | Jose Delgadillo | Petaluma | Dec |
| Lost | Santiago Mendoza | Huron MS | Fall |
| 235 Javier Gaxiola Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Bryant Calderon | Lincoln MS-Selma | Fall |
| Lost | Josh Martinez | Team Porterville | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|